October was an amazing month for Livonia real estate! There were 120 Livonia homes sold and 10 condos sold in October. First we'll present an accounting of the home sales for the year then work our way through the condo sales for the month. With home prices as low as $28,500 all the way up to $415,000, the wide range in housing options makes Livonia a prime city for many different home buyers.
Sellers: For our seller on 37808 Northfield Court we were able to secure a final price per square foot of $128.26.
Buyers: For our Livonia buyers we were able to get a seller down to $65 per square foot. The average price per square foot in the Livonia area in 2015 is around $120, which is a high increase from the previous few years.

As the Team Leader I'm happy to celebrate with both our great agents that made these sales possible!
Here is the month in review update on all homes sold:
| MLS | Stat | Ty | Area | Address | City | County | Price | DOM | Beds | Baths | Abv Gr Sq Ft | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 215092400 | SOLD | RS | 05021 | 18420 DEERING Street | Livonia | Wayne | $28,500 | N/42/42 | 3 | 2.0 | 790 | 
| 215104885 | SOLD | RS | 05021 | 18606 FLORAL Street | Livonia | Wayne | $29,000 | N/18/18 | 2 | 1.0 | 616 | 
| 215094884 | SOLD | RS | 05021 | 18967 Deering Street | Livonia | Wayne | $42,500 | N/16/16 | 2 | 1.0 | 656 | 
| 215095031 | SOLD | RS | 05021 | 18264 LATHERS Street | Livonia | Wayne | $57,000 | N/15/15 | 2 | 1.0 | 660 | 
| 215096015 | SOLD | RS | 05021 | 19919 FARMINGTON Road | Livonia | Wayne | $60,000 | N/34/34 | 2 | 1.0 | 859 | 
| 215081551 | SOLD | RS | 05021 | 20220 RENSELLOR Street | Livonia | Wayne | $61,000 | N/51/51 | 3 | 1.1 | 897 | 
| 215081520 | SOLD | RS | 05021 | 20026 SAINT FRANCIS Street | Livonia | Wayne | $71,000 | Y/109/109 | 4 | 1.1 | 1,360 | 
| 215090036 | SOLD | RS | 05021 | 28840 HATHAWAY Street | Livonia | Wayne | $80,550 | N/15/15 | 3 | 1.0 | 1,026 | 
| 215085901 | SOLD | RS | 05021 | 15040 HARRISON Street | Livonia | Wayne | $82,500 | N/46/46 | 3 | 1.1 | 1,260 | 
| 212121722 | SOLD | RS | 05021 | 29760 Minton Street | Livonia | Wayne | $90,000 | N/251/255 | 3 | 1.0 | 1,008 | 
| 215100874 | SOLD | RS | 05021 | 11031 MELROSE Street | Livonia | Wayne | $91,900 | N/4/146 | 3 | 1.1 | 1,381 | 
| 215100527 | SOLD | RS | 05021 | 19498 OSMUS Street | Livonia | Wayne | $92,120 | Y/59/59 | 3 | 1.1 | 1,109 | 
| 215071230 | SOLD | RS | 05021 | 19480 WEYHER Street | Livonia | Wayne | $92,500 | N/30/30 | 3 | 1.0 | 1,068 | 
| 215103621 | SOLD | RS | 05021 | 37811 DARDANELLA Street | Livonia | Wayne | $94,952 | N/8/8 | 2 | 1.1 | 1,365 | 
| 215069860 | SOLD | RS | 05021 | 19349 SAINT FRANCIS Street | Livonia | Wayne | $99,000 | N/81/81 | 3 | 1.0 | 988 | 
| 215089049 | SOLD | RS | 05021 | 11333 MERRIMAN Road | Livonia | Wayne | $109,000 | N/10/10 | 3 | 2.0 | 994 | 
| 215078213 | SOLD | RS | 05021 | 18327 PERSHING Street | Livonia | Wayne | $110,000 | N/38/38 | 4 | 2.0 | 1,872 | 
| 215081769 | SOLD | RS | 05021 | 11449 CAVELL Street | Livonia | Wayne | $110,000 | Y/106/106 | 3 | 1.0 | 982 | 
| 215094170 | SOLD | RS | 05021 | 19811 SAINT FRANCIS Street | Livonia | Wayne | $111,000 | N/3/3 | 3 | 2.0 | 988 | 
| 215067884 | SOLD | RS | 05021 | 29845 Westfield | Livonia | Wayne | $112,900 | Y/89/89 | 3 | 1.1 | 1,083 | 
| 215059178 | SOLD | RS | 05021 | 14103 DENNE Street | Livonia | Wayne | $114,700 | N/56/56 | 3 | 1.0 | 1,305 | 
| 215087927 | SOLD | RS | 05021 | 19269 AUBURNDALE Street | Livonia | Wayne | $123,400 | Y/20/20 | 4 | 1.1 | 1,762 | 
| 215077689 | SOLD | RS | 05021 | 10003 CAVELL Street | Livonia | Wayne | $126,000 | N/3/3 | 3 | 1.0 | 1,171 | 
| 215095738 | SOLD | RS | 05021 | 9112 HENRY RUFF Road | Livonia | Wayne | $127,000 | Y/88/88 | 3 | 1.0 | 977 | 
| 215075311 | SOLD | RS | 05021 | 34465 5 MILE Road | Livonia | Wayne | $128,000 | N/63/63 | 4 | 3.0 | 3,304 | 
| 215101225 | SOLD | RS | 05021 | 19590 HARDY Street | Livonia | Wayne | $129,500 | N/11/11 | 3 | 1.1 | 1,198 | 
| 215051830 | SOLD | RS | 05021 | 18172 LATHERS Street | Livonia | Wayne | $129,900 | N/75/75 | 4 | 2.0 | 1,392 | 
| 215088308 | SOLD | RS | 05021 | 9656 CARDWELL Street | Livonia | Wayne | $130,500 | N/8/8 | 3 | 2.0 | 1,027 | 
| 215094385 | SOLD | RS | 05021 | 9937 ARCOLA Street | Livonia | Wayne | $131,000 | N/8/8 | 3 | 1.0 | 1,162 | 
| 215099286 | SOLD | RS | 05021 | 10056 DEERING Street | Livonia | Wayne | $131,000 | Y/18/18 | 3 | 1.0 | 979 | 
| 215093079 | SOLD | RS | 05021 | 17555 Dolores | Livonia | Wayne | $133,000 | N/5/5 | 3 | 1.0 | 1,222 | 
| 215084719 | SOLD | RS | 05021 | 27610 TERRENCE Street | Livonia | Wayne | $136,900 | Y/122/122 | 3 | 1.0 | 1,197 | 
| 215070480 | SOLD | RS | 05021 | 28778 GRANDON Street | Livonia | Wayne | $138,000 | N/86/86 | 3 | 2.0 | 1,026 | 
| 215086903 | SOLD | RS | 05021 | 29455 ROBERT Drive | Livonia | Wayne | $138,000 | N/38/87 | 3 | 1.0 | 1,039 | 
| 215072277 | SOLD | RS | 05021 | 11152 EDINGTON Street | Livonia | Wayne | $140,000 | N/58/58 | 3 | 1.1 | 1,609 | 
| 215088468 | SOLD | RS | 05021 | 9951 HARTEL Court | Livonia | Wayne | $140,000 | N/31/31 | 3 | 2.1 | 1,078 | 
| 215098699 | SOLD | RS | 05021 | 29180 JACQUELYN Drive | Livonia | Wayne | $140,000 | N/7/7 | 2 | 1.1 | 1,220 | 
| 215062784 | SOLD | RS | 05021 | 27564 W CHICAGO Street | Livonia | Wayne | $141,000 | N/42/42 | 3 | 2.0 | 1,450 | 
| 215098916 | SOLD | RS | 05021 | 27851 PEMBROKE Street | Livonia | Wayne | $142,000 | N/5/5 | 3 | 2.0 | 1,120 | 
| 215077215 | SOLD | RS | 05021 | 10021 GARVETT Street | Livonia | Wayne | $146,500 | N/28/28 | 3 | 1.1 | 1,200 | 
| 215096182 | SOLD | RS | 05021 | 9870 Harrison Street | Livonia | Wayne | $147,000 | N/7/7 | 3 | 2.0 | 1,116 | 
| 215101974 | SOLD | RS | 05021 | 17241 ROUGEWAY Street | Livonia | Wayne | $147,500 | N/4/4 | 3 | 1.1 | 1,096 | 
| 215091459 | SOLD | RS | 05021 | 35985 LEON Street | Livonia | Wayne | $149,000 | N/10/10 | 3 | 1.1 | 1,103 | 
| 215102491 | SOLD | RS | 05021 | 36549 DOWLING Street | Livonia | Wayne | $150,000 | N/1/1 | 3 | 1.1 | 1,159 | 
| 215090727 | SOLD | RS | 05021 | 29257 MEADOWLARK Street | Livonia | Wayne | $152,000 | N/39/39 | 3 | 2.0 | 1,536 | 
| 215068127 | SOLD | RS | 05021 | 14446 SUNSET Street | Livonia | Wayne | $152,500 | N/62/62 | 4 | 1.1 | 1,532 | 
| 215101319 | SOLD | RS | 05021 | 9223 Houghton Street | Livonia | Wayne | $153,000 | N/7/7 | 3 | 1.0 | 1,011 | 
| 543232357 | SOLD | RS | 05021 | 31724 Wyoming | Livonia | Wayne | $155,000 | N/47/82 | 3 | 2.0 | 1,206 | 
| 215089033 | SOLD | RS | 05021 | 29542 LAMAR Lane | Livonia | Wayne | $155,000 | N/6/6 | 3 | 1.1 | 1,553 | 
| 215108389 | SOLD | RS | 05021 | 27731 BENTLEY Street | Livonia | Wayne | $155,100 | N/9/9 | 7 | 2.1 | 2,517 | 
| 215081694 | SOLD | RS | 05021 | 32900 W Chicago Street | Livonia | Wayne | $157,000 | N/40/40 | 3 | 2.0 | 1,221 | 
| 215091446 | SOLD | RS | 05021 | 31327 ROYCROFT Street | Livonia | Wayne | $157,000 | N/8/8 | 3 | 1.1 | 1,289 | 
| 215095813 | SOLD | RS | 05021 | 33926 Roycroft Street | Livonia | Wayne | $157,000 | N/2/2 | 2 | 2.0 | 1,188 | 
| 215099351 | SOLD | RS | 05021 | 14022 LYONS Street | Livonia | Wayne | $157,000 | N/12/12 | 3 | 1.1 | 1,187 | 
| 215081987 | SOLD | RS | 05021 | 9000 VIRGINIA Street | Livonia | Wayne | $159,000 | N/20/20 | 3 | 2.0 | 1,018 | 
| 215088783 | SOLD | RS | 05021 | 31621 Middleboro Street | Livonia | Wayne | $159,500 | N/11/11 | 3 | 1.1 | 1,189 | 
| 215073917 | SOLD | RS | 05021 | 38034 JOY Road | Livonia | Wayne | $160,000 | N/37/37 | 3 | 2.0 | 1,513 | 
| 215090514 | SOLD | RS | 05021 | 32325 WISCONSIN Street | Livonia | Wayne | $160,000 | Y/35/35 | 3 | 1.1 | 1,026 | 
| 215092346 | SOLD | RS | 05021 | 28674 GRANDON Street | Livonia | Wayne | $162,000 | N/2/2 | 3 | 1.1 | 1,026 | 
| 215093094 | SOLD | RS | 05021 | 27706 BUCKINGHAM Street | Livonia | Wayne | $162,000 | N/5/5 | 3 | 2.1 | 1,305 | 
| 215071991 | SOLD | RS | 05021 | 14627 Fairway Street | Livonia | Wayne | $164,000 | N/54/54 | 3 | 2.0 | 1,100 | 
| 215062275 | SOLD | RS | 05021 | 33024 VERMONT Street | Livonia | Wayne | $164,500 | N/24/24 | 3 | 2.0 | 1,029 | 
| 215092036 | SOLD | RS | 05021 | 17110 MERRIMAN Road | Livonia | Wayne | $164,900 | Y/8/8 | 3 | 3.0 | 1,334 | 
| 215099549 | SOLD | RS | 05021 | 32628 VERMONT Street | Livonia | Wayne | $164,900 | N/4/4 | 3 | 2.0 | 1,029 | 
| 215094929 | SOLD | RS | 05021 | 35166 LEON Street | Livonia | Wayne | $165,000 | N/18/18 | 3 | 2.1 | 1,225 | 
| 215079400 | SOLD | RS | 05021 | 35195 PARKDALE Street | Livonia | Wayne | $169,900 | N/40/40 | 3 | 1.1 | 1,113 | 
| 215093401 | SOLD | RS | 05021 | 30531 Puritan Street | Livonia | Wayne | $169,900 | N/10/10 | 3 | 1.1 | 1,132 | 
| 215094555 | SOLD | RS | 05021 | 29085 TERRENCE Street | Livonia | Wayne | $170,000 | N/19/19 | 3 | 1.1 | 1,443 | 
| 215094292 | SOLD | RS | 05021 | 14219 SUNSET Street | Livonia | Wayne | $171,500 | N/3/3 | 3 | 1.1 | 1,202 | 
| 215069918 | SOLD | RS | 05021 | 14309 SUNBURY Street | Livonia | Wayne | $172,000 | N/22/22 | 4 | 2.1 | 1,485 | 
| 215078739 | SOLD | RS | 05021 | 13998 SUNSET | Livonia | Wayne | $175,000 | N/43/43 | 3 | 2.1 | 1,482 | 
| 215082427 | SOLD | RS | 05021 | 15031 BLUE SKIES Street | Livonia | Wayne | $179,500 | N/5/5 | 3 | 1.1 | 1,494 | 
| 215094147 | SOLD | RS | 05021 | 19020 SHADYSIDE Street | Livonia | Wayne | $179,500 | Y/116/116 | 3 | 2.0 | 1,161 | 
| 215076819 | SOLD | RS | 05021 | 14764 COUNTRY CLUB Drive | Livonia | Wayne | $179,900 | N/29/29 | 3 | 2.0 | 1,075 | 
| 215093923 | SOLD | RS | 05021 | 14220 KNOLSON | Livonia | Wayne | $179,900 | N/18/18 | 3 | 1.1 | 1,097 | 
| 215101158 | SOLD | RS | 05021 | 38050 ROSS Street | Livonia | Wayne | $181,000 | N/11/11 | 3 | 2.0 | 1,534 | 
| 215091249 | SOLD | RS | 05021 | 33174 GRENNADA Street | Livonia | Wayne | $181,500 | N/12/12 | 3 | 1.1 | 1,317 | 
| 215097483 | SOLD | RS | 05021 | 37732 HOWELL | Livonia | Wayne | $182,000 | N/5/5 | 3 | 2.0 | 1,014 | 
| 215097211 | SOLD | RS | 05021 | 29117 PERTH Street | Livonia | Wayne | $183,500 | N/3/3 | 3 | 1.1 | 1,497 | 
| 215069371 | SOLD | RS | 05021 | 39010 ALLEN Street | Livonia | Wayne | $185,000 | Y/89/89 | 3 | 2.0 | 1,097 | 
| 215093962 | SOLD | RS | 05021 | 18541 SHADYSIDE Street | Livonia | Wayne | $185,000 | N/3/3 | 3 | 1.1 | 1,227 | 
| 215060437 | SOLD | RS | 05021 | 14292 YALE Street | Livonia | Wayne | $189,900 | N/65/65 | 3 | 2.0 | 1,623 | 
| 215095784 | SOLD | RS | 05021 | 30570 WENTWORTH Street | Livonia | Wayne | $190,000 | N/2/2 | 4 | 3.0 | 1,860 | 
| 215080600 | SOLD | RS | 05021 | 31744 MIDDLEBORO Street | Livonia | Wayne | $199,900 | N/12/12 | 3 | 2.1 | 1,710 | 
| 215089883 | SOLD | RS | 05021 | 32006 W Chicago | Livonia | Wayne | $200,000 | N/35/35 | 3 | 2.1 | 2,010 | 
| 215081151 | SOLD | RS | 05021 | 29829 LINDA Street | Livonia | Wayne | $205,000 | N/30/30 | 4 | 2.1 | 1,838 | 
| 215094395 | SOLD | RS | 05021 | 39084 ELSIE Street | Livonia | Wayne | $205,000 | N/9/9 | 3 | 1.1 | 1,591 | 
| 215097603 | SOLD | RS | 05021 | 14942 PERE Street | Livonia | Wayne | $205,000 | N/4/4 | 3 | 1.1 | 1,591 | 
| 215040396 | SOLD | RS | 05021 | 15470 OAK Drive | Livonia | Wayne | $207,000 | N/132/132 | 3 | 2.1 | 2,648 | 
| 215091791 | SOLD | RS | 05021 | 33469 OXFORD Court | Livonia | Wayne | $209,400 | N/3/3 | 3 | 2.0 | 1,295 | 
| 215098007 | SOLD | RS | 05021 | 15114 RIVERSIDE | Livonia | Wayne | $210,000 | N/7/7 | 3 | 1.1 | 1,514 | 
| 215099405 | SOLD | RS | 05021 | 14203 WESTMORE Street | Livonia | Wayne | $210,000 | N/9/9 | 3 | 2.0 | 1,578 | 
| 215068418 | SOLD | RS | 05021 | 16567 SURREY Street | Livonia | Wayne | $214,000 | N/44/44 | 4 | 2.0 | 2,470 | 
| 215106583 | SOLD | RS | 05021 | 17718 WESTBROOK Drive | Livonia | Wayne | $214,000 | N/2/2 | 3 | 2.0 | 1,584 | 
| 215061532 | SOLD | RS | 05021 | 19087 FAIRWAY Street | Livonia | Wayne | $215,000 | N/81/81 | 4 | 2.1 | 2,131 | 
| 215103849 | SOLD | RS | 05021 | 18567 PARKLANE Street | Livonia | Wayne | $215,000 | N/5/5 | 3 | 3.0 | 1,483 | 
| 215089045 | SOLD | RS | 05021 | 14193 BLACKBURN Street | Livonia | Wayne | $216,000 | N/29/29 | 3 | 2.1 | 2,177 | 
| 215096302 | SOLD | RS | 05021 | 36747 BENNETT Street | Livonia | Wayne | $216,500 | Y/10/10 | 3 | 1.1 | 1,546 | 
| 215073356 | SOLD | RS | 05021 | 16141 Burton Court | Livonia | Wayne | $220,000 | N/63/63 | 3 | 2.0 | 2,130 | 
| 215078429 | SOLD | RS | 05021 | 17245 OPORTO Avenue | Livonia | Wayne | $220,000 | N/13/13 | 3 | 1.1 | 1,450 | 
| 215084974 | SOLD | RS | 05021 | 13984 MELVIN Street | Livonia | Wayne | $220,000 | Y/21/21 | 4 | 2.1 | 1,790 | 
| 215083637 | SOLD | RS | 05021 | 13951 RIVERSIDE Street | Livonia | Wayne | $235,000 | N/9/9 | 3 | 2.1 | 1,812 | 
| 215080755 | SOLD | RS | 05021 | 37754 SOUTHAMPTON Street | Livonia | Wayne | $236,500 | Y/60/60 | 3 | 2.1 | 1,654 | 
| 215055845 | SOLD | RS | 05021 | 14429 Fairway Street | Livonia | Wayne | $237,000 | N/34/34 | 3 | 2.1 | 2,329 | 
| 215086816 | SOLD | RS | 05021 | 18435 RENWICK Street | Livonia | Wayne | $238,000 | N/49/49 | 4 | 2.1 | 2,114 | 
| 215103815 | SOLD | RS | 05021 | 15674 LIVERPOOL Street | Livonia | Wayne | $253,000 | Y/27/27 | 3 | 1.1 | 1,700 | 
| 215097198 | SOLD | RS | 05021 | 37808 NORTHFIELD Court | Livonia | Wayne | $255,000 | N/13/13 | 3 | 2.1 | 1,988 | 
| 215083657 | SOLD | RS | 05021 | 32650 PEMBROKE Street | Livonia | Wayne | $265,000 | N/35/35 | 4 | 2.0 | 3,000 | 
| 215105838 | SOLD | RS | 05021 | 17377 Laurel Drive | Livonia | Wayne | $271,000 | N/3/3 | 3 | 2.2 | 1,700 | 
| 215092307 | SOLD | RS | 05021 | 17226 COUNTRY CLUB Drive | Livonia | Wayne | $280,100 | N/3/3 | 3 | 2.1 | 1,801 | 
| 215038639 | SOLD | RS | 05021 | 11707 ROSELINDA Drive | Livonia | Wayne | $287,500 | N/135/135 | 4 | 3.1 | 2,236 | 
| 215089529 | SOLD | RS | 05021 | 15234 HILLCREST Court | Livonia | Wayne | $298,000 | N/30/30 | 3 | 3.1 | 2,210 | 
| 215088999 | SOLD | RS | 05021 | 34751 FAIRFAX Drive | Livonia | Wayne | $305,000 | N/24/310 | 4 | 2.1 | 2,897 | 
| 215080519 | SOLD | RS | 05021 | 30850 MUNGER Street | Livonia | Wayne | $310,000 | N/37/37 | 4 | 2.1 | 2,583 | 
| 215087854 | SOLD | RS | 05021 | 36903 7 MILE Road | Livonia | Wayne | $310,000 | Y/68/68 | 4 | 2.1 | 2,569 | 
| 215093509 | SOLD | RS | 05021 | 19113 Shrewsbury | Livonia | Wayne | $330,150 | Y/124/124 | 4 | 3.1 | 2,650 | 
| 215081852 | SOLD | RS | 05021 | 19048 Laurel Drive | Livonia | Wayne | $336,500 | N/62/62 | 3 | 2.1 | 2,265 | 
| 215085373 | SOLD | RS | 05021 | 19456 FAIRLANE Court | Livonia | Wayne | $365,000 | N/11/11 | 4 | 3.1 | 2,829 | 
| 215097378 | SOLD | RS | 05021 | 20555 ELLEN Drive | Livonia | Wayne | $380,000 | Y/97/97 | 4 | 2.2 | 2,850 | 
| 215078535 | SOLD | RS | 05021 | 18710 MANOR LANE | Livonia | Wayne | $415,000 | N/76/76 | 4 | 3.1 | 2,778 | 

| MLS | Stat | Ty | Area | Address | City | County | Price | DOM | Beds | Bths | AbvGrSqFt | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 215092897 | SOLD | CO | 05021 | 29548 BOBRICH Street | Livonia | Wayne | $42,000 | N/25/25 | 1 | 1.0 | 717 | 
| 215087325 | SOLD | CO | 05021 | 29658 CLARITA Street | Livonia | Wayne | $50,000 | N/7/7 | 2 | 1.1 | 964 | 
| 215072762 | SOLD | CO | 05021 | 35968 Ann Arbor Trail Bldg#2 Unit#209 | Livonia | Wayne | $65,000 | N/92/92 | 2 | 2.0 | 1,114 | 
| 215066595 | SOLD | CO | 05021 | 32641 5 MILE Road | Livonia | Wayne | $85,500 | N/76/76 | 2 | 1.1 | 1,032 | 
| 215078597 | SOLD | CO | 05021 | 18288 UNIVERSITY PARK Drive | Livonia | Wayne | $103,000 | N/48/48 | 1 | 1.0 | 1,200 | 
| 215080588 | SOLD | CO | 05021 | 18267 University Park Dr Drive Bldg#3 | Livonia | Wayne | $119,000 | N/36/36 | 2 | 1.1 | 1,450 | 
| 215083579 | SOLD | CO | 05021 | 29509 NOTTINGHAM Court Bldg#6 Unit#69 | Livonia | Wayne | $120,000 | N/53/53 | 2 | 2.0 | 1,448 | 
| 215088790 | SOLD | CO | 05021 | 37516 N LAUREL PARK Drive | Livonia | Wayne | $150,000 | N/7/7 | 2 | 1.1 | 1,298 | 
| 215097493 | SOLD | CO | 05021 | 37428 N LAUREL PARK Drive Bldg#4 Unit#23 | Livonia | Wayne | $163,000 | N/6/6 | 2 | 2.1 | 1,450 | 
| 215103189 | SOLD | CO | 05021 | 31622 MERRIWOOD PARK Drive | Livonia | Wayne | $165,000 | N/3/3 | 2 | 2.0 | 1,276 | 
Much like the Livonia homes sold, Livonia condos sold in a range of prices from $42,000 to $165,000 with an average of 35 days on the market.

Leave A Comment