Northville Foreclosed Homes For Sale
Bank-Owned & Foreclosed Homes in Northville
- All Listings
No listings were found matching your search criteria.
Northville Michigan is a fantastic community located within striking distance of Ann Arbor and Downtown Detroit providing reasonable commutes to either. For detailed information on Northville Michigan Click Here
Below find all the Northville Michigan bank owned homes for sale including Fannie Mae, Freddie Mac, HUD homes and more. Below that are any short sales and then all available Northville homes for sale. This includes any estate sales, distressed sales, quick sales and more! For additional questions on any homes or neighborhoods call 248-221-1224 or email Michaelperna@kw.com and a member of the Michael Perna Team will be more then happy to help!
FOR ALL NORTHVILLE HOMES (CLICK HERE)
Bank owned and foreclosures represent some of the best deals the Northville market has to offer. In Northville these are few and far between and go quick! Please read our Guide to buying a Bank Owned home here for further information.
2014 Northville Bank-Owned Sales report
In 2014 there were only 23 bank-owned homes that went to sale through the whole year! Also these sold on average in 111 days and in very few cases in 2014 above asking price. In 2013 we saw the majority of all Northville homes and condos for sale sell above the listed price and in less then 13 days. However with rising interest rates late in the year and going into 2014 and pent up demand spent in one big push we saw a slower market as banks believed homes would continue to rebound another 20%. The reality was a 5% market increase overall in 2014 (7.2% for Northville). This caused the majority of bank-owned homes to sit on the market over 50 days and few of them to sell above asking price this past year. This is a testament to the slowing Northville housing market. While we expect to see another 20+ sales foreclosure sales this year, buyers will have to be quick and ready to disregard the asking prices and look instead at the market data proper. Here below find all the sales including price per square foot price, asking price, sales price and days on market.
Sold Date | Neighborhood Name | Address | Asking Price | Sold Price | Square Footage | Bedrooms | Bathrooms | Price Per Square Foot | Days on Market | Home Style | Owned By |
10/3/2014 | Stonewater | 17928 Devonshire | 1001000 | 985000 | 5436 | 4 | 4.1 | 181.19 | 12 | Colonial | Bank Owned - Bank of New York Mellon |
1/14/2014 | Stonewater | 18591 Clairmont Circle E | 699900 | 703000 | 3895 | 4 | 4.2 | 180.48 | 9 | Cape Cod 1st floor master | Bank Owned - US Bank |
10/16/2014 | Woodlands South | 45133 Oak Forest Drive | 485000 | 471200 | 3776 | 4 | 3.2 | 124.78 | 58 | Colonial | Bank Owned Deutsche Bank |
12/24/2014 | Crestwood Manor | 47361 Red Oak Drive | 379900 | 360,100 | 3228 | 4 | 3.1 | 111.55 | 77 | Colonial | Bank Owned - US Bank |
2/28/2014 | Northville Ridge | 16413 Mulberry Way | 341900 | 320000 | 2309 | 3 | 2.2 | 138.58 | 56 | Colonial | Bank Owned Citimortgage |
4/18/2014 | Blue Heron | 18339 Blue Heron Drive E | 299900 | 310000 | 2114 | 2 | 2.1 | 146.64 | 66 | Colonial | Bank Owned Citimortgage |
5/7/2014 | Lairdhaven | 16100 Lairdhaven Drive | 319900 | 306000 | 2452 | 3 | 2.1 | 124.79 | 126 | Cape Cod 1st floor master | Fannie MAE Freddie MAC |
12/4/2014 | Parkstone | 40736 Coachwood Circle | 359900 | 295000 | 3083 | 4 | 3.1 | 95.68 | 1 | Colonial | Bank Owned - Bank of America BoA |
11/14/2014 | St. Lawrence Estates | 312 Saint Lawrence Boulevard | 319000 | 295000 | 2127 | 4 | 2.1 | 138.69 | 86 | Colonial | Fannie MAE Freddie MAC |
5/9/2014 | Not in a Northville Neighborhood | 17965 Beck Road | 265000 | 270000 | 1610 | 3 | 2 | 167.7 | 161 | Ranch | Fannie MAE Freddie MAC |
11/14/2014 | The Lakes of Northville | 17413 Pon Valley | 264684 | 277000 | 2516 | 4 | 2.1 | 110.09 | 184 | Colonial | Bank Owned Wells Fargo |
1/31/2014 | Springwater Park | 39655 Springwater Drive | 196000 | 185000 | 1764 | 2 | 2.1 | 104.875 | 40 | Townhouse Brownstone | Fannie MAE Freddie MAC |
7/16/2014 | Highland Lakes | 20208 Longwood | 164900 | 164900 | 1638 | 3 | 1.1 | 100.67 | 34 | Colonial | Fannie MAE Freddie MAC |
5/29/2014 | The Terraces at Northville Ridge | 16009 Morningside | 159900 | 159000 | 1490 | 2 | 2 | 106.71 | 50 | Ranch | Fannie MAE Freddie MAC |
4/10/2014 | North Lexington | 804 Revere Court | 156000 | 145050 | 1736 | 3 | 2.1 | 83.55 | 33 | Colonial | Government Owned HUD Home |
2/26/2014 | Northville Heights | 213 Ely South | 115000 | 115600 | 1405 | 3 | 2 | 82.27 | 34 | Ranch | Bank Owned - HSBC Bank |
6/25/2014 | The Coves of Northville | 21052 Boulder Circle | 86858 | 114975 | 1302 | 2 | 2 | 88.3 | 2 | End Unit Ranch Condo | Bank Owned - Bank of America BoA |
12/30/2014 | Highland Lakes | 41325 Lagoon Court | 110000 | 113500 | 1280 | 2 | 2.1 | 88.67 | 14 | Colonial | Fannie MAE Freddie MAC |
7/30/2014 | Highland Lakes | 41397 Leidel Court | 105000 | 110100 | 1360 | 3 | 2.1 | 80.95 | 13 | Colonial | Government Owned HUD Home |
9/29/2014 | Highland Lakes | 19976 Silver Spring Drive | 115000 | 106000 | 1280 | 2 | 2.1 | 82.81 | 144 | Colonial | Fannie MAE Freddie MAC |
3/10/2014 | Northridge Estates | 19561 Northridge | 75000 | 80000 | 1155 | 2 | 2 | 69.26 | 7 | End Unit - 1 story - 2nd level - ranch condo | Government Owned HUD Home |
12/12/2014 | Not in a Northville Neighborhood | 16800 Meade Road | 70000 | 70000 | 1272 | 3 | 1.1 | 55.03 | 289 | Colonial | Bank Owned - Wells Fargo |
5/29/2014 | Not in a Northville Neighborhood | 51251 Seven Mile Road | 84900 | 65000 | 720 | 3 | 1 | 90.27 | 117 | Bungalow | Fannie MAE Freddie MAC |
Average | 268462 | 261801 | 2128 | 3 | 2.2 | 111.02 | 70.13 |
To View Foreclosure Information For Other Metro Detroit Cities please click here !