Farmington Hills Foreclosed Homes For Sale
Below are all the active foreclosed homes & bank owned homes in Farmington Hills MI currently updated every half hour. This includes all Fannie Mae homes for sale, Freddie Mac homes for sale, Bank of America (B of A), Wells Fargo, Flagstar assets, Government owned homes, HUD homes for sale, reo homes, and 356 additional banks.
Bank-Owned & Foreclosed Home Listings
Buying Foreclosed Homes - What You Need to Know
Foreclosed / Bank-Owned homes in Farmington Hills MI for sale over the last 7 years have represented some of the best and worst ways for families to get a great deal on their home purchase. Unlike the Zillow pre-foreclosures, Trulia Sheriff Alerts and the local paper filings these are actual homes on the market and available to see today. That said, the best deals move quickly! Currently, there are over 80 homes sold each month in Farmington and Farmington Hills. This means that there are over 80 families actively looking every month. To stay in front of the best deals as they occur, as well as the wolf in sheep clothing (homes that look like a great deal but end up costing more due to hidden defects) contact a member of the Michael Perna Team at 248-221-1224. Below the foreclosed homes in Farmington Hills MI search also find all the active homes available in Farmington Hills including any estate sales, short sales, and distressed sales that don't fall under the bank-owned/foreclosed ownership.
Here's the quick and the dirty list of do's and don't's.
DO: Get a private property inspection from a qualified home inspector when purchasing one of the Farmington Hills Bank Owned Homes for sale. This is not uncle Jim the family contractor that has experience with heating and cooling. This is from as actual AASHI or NASHI certified home inspector. In Michigan there is no licencing for home inspectors. That said the American Association of Home Inspectors and the National Association of Home Inspectors have strict guidelines that must be met to be a member. This includes completing 500 home inspections, passing tests in all major relevant areas of home inspecting, continuing code education and more. The follow up question we typically are asked is on hud homes for sale is it worth the $100-150 cost to de-winterize and re-winterize the property to fully check the plumbing and other systems. Yes it is! This one thing alone has saved my buyers tens of thousands during their bank owned purchase. A Perna Team Realtor will always protect your right to a home inspection though many may advise buying a home "as-is"
DON'T: Don't accept anything less then a Warranty or Special Warranty Deed when working with a bank on a current Farmington Hills Bank Owned Home For Sale. Quit Claim Deeds in Michigan offer no protection to purchaser though that's exactly what is given by many banks as well as all Tax Auctions in Michigan. Cities will give a Quit Claim deed "quitting their claim" on a property whether they have one or not. Clearing title from one of the taxes auctions typically costs $800-1500 in court and Atty fees. Also as we are not attorney's and therefore cannot dispense legal advise we advise seeing a Real Estate Specific Attorney. Foreclosed Homes for sale represent some of the worst, but legal, title transfers out there.
DO: Contact and have ready a Real Estate Related Attorney for any questions and issues that may arise. As Realtors we're able to avoid almost all the pitfalls that may occur when buying a home, but from time to time an Attorney is necessary. This may include putting your home into a Trust, or if selling, navigating the Probate steps if working with an estate. Attorney's we find are similar to doctors. When one has a tooth problem don't go to a foot doctor, go see the Dentist. The foot doctor learned about eyes in Medical School but is not caught up on current procedures. Should you need one, contact Melanie J Duda. She is a fantastic Real Estate Lawyer we've found to keep her clients' best interests at heart. Her contact info can be found here www.mdudalaw.com.
For a deeper understanding of Bank Owned homes, the purchase process and how to get the best possible price contact The Perna Team at 248-221-1224 or MichaelPerna@kw.com
2014 Farmington Hills Foreclosures / Bank Owned Home Sales in Review
In 2014 there were 126 Bank Owned, Fannie Mae, Freddie Mac and Government Owned (Hud Homes) Homes that sold in Farmington Hills Michigan out of a total of 1516 homes representing 8.31% of all Farmington Hills home sales. Below find a complete accounting including sales price and date. We hope this will give greater insight into the current pricing of Farmington Hills Bank Owned for sale by looking back at the previous year of sales.
Sold Date | Neighborhood Name | Address | Sold Price | Square Footage | Bedrooms | Bathrooms | Price Per Square Foot | Home Style | Owned By |
4/9/2014 | Country Ridge | 30768 Sunderland | 310000 | 2809 | 4 | 3.1 | 110.35 | Colonial | Fannie MAE/Freddie MAC |
5/19/2014 | Hunters Pointe | 29886 Fox Club Drive | 302150 | 2798 | 4 | 2.1 | 107.98 | Colonial | Fannie MAE/Freddie MAC |
6/24/2014 | Orchard West | 31500 Bristol Lane | 301099 | 2608 | 3 | 3.1 | 115.45 | Colonial | Fannie MAE/Freddie MAC |
12/15/2014 | Woodland Trails | 29170 Apple Blossom Lane | 300000 | 2779 | 4 | 3.1 | 107.95 | Colonial | Fannie MAE/Freddie MAC |
1/3/2014 | Timbercrest Woods | 29320 Fieldstone | 292000 | 3060 | 4 | 2.1 | 95.42 | Colonial | Government Owned HUD Home |
8/28/2014 | Meadowbrook Hills | 37866 Tralee Trail | 289900 | 3289 | 4 | 2.1 | 88.14 | Tri Level | Fannie MAE/Freddie MAC |
3/6/2014 | Forest at Orchard Lake | 31033 Scenic View Circle | 280450 | 2098 | 3 | 2.1 | 133.67 | Detached Condominium | Bank Owned |
6/11/2014 | Ramblewood | 30370 Tanglewood Drive | 272000 | 3576 | 4 | 3.1 | 76.06 | Colonial | Fannie MAE/Freddie MAC |
4/2/2014 | The Woods of Copper Creek | 29816 Hidden Trail | 271000 | 2635 | 4 | 3.1 | 102.84 | Contemporary - 1st floor master bedroom Condominium | Bank Owned |
7/23/2014 | Country Ridge | 30981 Sunderland Drive | 270000 | 2647 | 3 | 2.1 | 102 | Contemporary - 1st floor master bedroom - Cape Cod | Wells Fargo |
4/7/2014 | Country Ridge | 31153 Country Ridge Cricle | 259900 | 3048 | 3 | 3 | 85.26 | Colonial | Fannie MAE/Freddie MAC |
5/19/2014 | Meadowglen | 37816 Baywood Drive | 257500 | 2107 | 4 | 2.1 | 122.21 | Colonial | Fannie MAE/Freddie MAC Homepath |
4/8/2014 | Heritage Village | 24638 Toddy Lane | 250000 | 2186 | 4 | 3.1 | 114.36 | Colonial | Fannie MAE/Freddie MAC Homesteps |
11/13/2014 | Ramblewood Estates Condo | 30764 Ramblewood Trail | 243000 | 2427 | 3 | 2.1 | 100.12 | Cape Cod - Contempprary - first floor master | Fannie MAE/Freddie MAC First Look Program |
8/27/2014 | Timbercrest | 27239 Winterset Circle | 238875 | 2726 | 4 | 3.1 | 87.62 | Colonial | Bank Owned Auction |
2/20/2014 | Arbor Park Sub | 23959 Stony Creed Drive | 236000 | 2682 | 4 | 2.2 | 87.99 | Colonial | Fannie MAE/Freddie MAC First Look Program |
5/28/2014 | Heritage Hills | 30833 Oak Valley Drive | 235000 | 1894 | 3 | 2.1 | 124.07 | Ranch | Fannie MAE/Freddie MAC First Look Program |
12/18/2014 | Ramblewood | 36932 Fox Run | 231000 | 3199 | 4 | 3.1 | 72.21 | Colonial | Bank Owned Auction |
7/11/2014 | Farmington Ridge | 30413 Scotshire Court | 230000 | 2157 | 4 | 3.1 | 106.62 | Colonial | Fannie MAE/Freddie MAC Homepath |
4/17/2014 | Alta Loma Park Sub | 34196 Schulte Drive | 215000 | 2535 | 5 | 2.1 | 84.81 | Colonial | Fannie MAE/Freddie MAC Homepath |
8/13/2014 | Independence Commons | 35727 Old Homestead Drive | 215000 | 2982 | 4 | 2.1 | 72.09 | Split Level - Tri Level | Fannie MAE/Freddie MAC Homepath |
1/31/2014 | Drake Heightos | 34940 Oakland Street | 204501 | 2171 | 4 | 2.1 | 94.19 | Colonial | Fannie MAE/Freddie MAC Homepath |
5/19/2014 | Oaklands | 29615 Green Acres | 200000 | 2102 | 5 | 3 | 95.14 | Bungelow | Bank Owned |
6/20/2014 | Lincolnshire Estates | 25517 Lyford Street | 200000 | 2314 | 4 | 2.1 | 86.43 | Ranch | Fannie MAE/Freddie MAC Homepath |
6/25/2014 | Alta Loma Park Sub | 33825 James Court | 191601 | 2162 | 4 | 2.1 | 88.62 | Tri Level | Fannie MAE/Freddie MAC Homepath |
1/28/2014 | Kendallwood | 28334 Ridgebrook | 190000 | 2285 | 4 | 3 | 83.15 | Tri-Level | Fannie MAE/Freddie MAC |
8/23/2014 | Krave's Grand River Heights | 20845 Parker Street | 190000 | 1814 | 3 | 2.1 | 104.74 | Colonial | Fannie MAE/Freddie MAC |
2/25/2014 | Westbrooke Manor | 32484 Chesterbrook Street | 188000 | 1877 | 3 | 2.1 | 95.89 | Ranch | Fannie MAE/Freddie MAC |
9/30/2014 | Kendallwood | 28644 Westerleigh | 184900 | 2292 | 4 | 2.1 | 80.67 | Quad Level | Fannie MAE/Freddie MAC |
2/13/2014 | Irv Wilcove Estates | 23825 Scott Drive | 180555 | 1967 | 3 | 2.1 | 91.79 | Ranch | Bank Owned |
3/31/2014 | Farmington Ridge | 37416 Chesterfield | 180039 | 2293 | 4 | 2.1 | 78.51 | Colonial | Bank Owned Hubzu Altisource |
10/9/2014 | Old Homestead | 36124 Paddleford Road | 179900 | 3116 | 4 | 3.1 | 57.73 | Tri Level | Bank Owned |
7/11/2014 | Nova Woods Condo | 29639 Nova Woods Drive | 178000 | 1969 | 2 | 2 | 90.4 | Ranch | Bank Owned |
10/3/2014 | Kendallwood | 28517 Kirkside | 176904 | 2526 | 4 | 2.1 | 70.03 | Colonial | Bank Owned Hubzu Altisource |
10/17/2014 | Briar Hill | 30061 Ravenscroft | 173900 | 1942 | 4 | 2 | 89.54 | Colonial | Fannie MAE/Freddie MAC |
2/26/2014 | Farmington Green West | 28295 Gettysburg | 165000 | 1528 | 3 | 1.1 | 107.98 | Colonial | Bank Owned - Corporate Owned |
9/11/2014 | Glen Oaks Village condo | 29395 Glen Oaks Boulevart E | 165000 | 1598 | 2 | 2 | 103.25 | Townhouse Brownstone | Bank Owned - Corporate Owned |
6/16/2014 | churchill Estates | 25125 Branchester | 160120 | 2746 | 4 | 2.1 | 58.31 | Colonial | Government Owned HUD Home |
6/19/2014 | Springbook | 30047 W Eleven Mile | 160080 | 1314 | 3 | 2 | 121.82 | Ranch | Fannie MAE/Freddie MAC |
2/28/2014 | Glen Oaks Village Condo | 29430 Glen Oaks Boulevard W | 155500 | 1598 | 2 | 2.1 | 97.3 | Townhouse Brownstone | Fannie MAE/Freddie MAC |
1/15/2014 | East Lincolnshire Sub | 25364 Briarwyke Drive | 154612 | 2340 | 3 | 2.1 | 66.07 | Colonial | Fannie MAE/Freddie MAC |
3/31/2014 | Sierra Pointe Condo | 29687 Sierra Pointe Circle | 153860 | 1875 | 2 | 3 | 82.05 | Bi Level | Fannie MAE/Freddie MAC |
11/7/2014 | Kirkway Ravines Condo | 23944 Noble Drive | 153000 | 1625 | 2 | 2.1 | 94.15 | Townhouse condo | Bank Owned US Bank |
8/1/2014 | Micropolis Village Condo | 29785 Palmer Court | 150779 | 1680 | 3 | 2 | 89.74 | Cape Cod Condo first floor master | Bank Owned Hubzu Altisource |
3/14/2014 | Chatham Hills | 36847 Brittany Hill Drive | 150000 | 1655 | 3 | 2.1 | 90.63 | Ranch | Bank Owned Wells Fargo |
7/30/2014 | Trestain's Little Farms | 31451 Hull Avenue | 150000 | 1818 | 4 | 2 | 82.5 | Colonial | Fannie MAE/Freddie MAC |
4/18/2014 | Saratoga Farms | 38275 Remington Park | 145000 | 1418 | 2 | 2.1 | 102.25 | Colonial condo | Fannie MAE/Freddie MAC |
8/15/2014 | Country Corners | 29432 Gramercy Court | 144000 | 2440 | 4 | 2.1 | 59.1 | Colonial | Bank Owned - Wells Fargo |
7/3/2014 | Westlake Sub | 23332 Barfield | 144000 | 1630 | 3 | 2 | 88.34 | Colonial | Bank Owned New York Community Bank |
5/16/2014 | Warner Farm Sub | 22860 Manning Street | 142500 | 1427 | 3 | 2 | 99.85 | Ranch | Fannie MAE/Freddie MAC |
6/25/2014 | Glen Oaks Village Condo | 29402 Glen Oaks Boulevard W | 140000 | 1146 | 2 | 1.1 | 122.16 | Townhouse Brownstone | Fannie MAE/Freddie MAC |
10/2/2014 | Westlake Sub | 30131 S Stockton Drive | 140000 | 1555 | 4 | 2.1 | 90.032 | Colonial | Bnak Owned HSBC Bank USA |
12/11/0201 | Bel-Aire Hills | 32339 Leelane | 137500 | 1262 | 3 | 1.1 | 108.95 | Ranch | Fannie MAE/Freddie MAC |
8/13/2014 | Ridgewood | 25415 Ridgewood | 137000 | 2020 | 3 | 2.1 | 67.82 | Colonial | Bank Owned - US Bank |
3/7/2014 | Stone Creek | 24127 S Duncan Circle | 135000 | 1330 | 3 | 1.1 | 101.5 | Ranch | Bank Owned Citimortgage |
10/31/2014 | Brookdale | 22605 Brookdale Street | 135000 | 2317 | 4 | 2.1 | 58.26 | Colonial | Bank Owned - Urban Financial of America |
10/10/2014 | Kimberly Sub | 26822 Westmeath Court | 135000 | 2024 | 4 | 2.1 | 66.69 | Colonial | Bank Owned - Flagstar Bank |
2/12/2014 | Hillside Estates | 35102 Meadow Lane | 133500 | 1508 | 2 | 2 | 88.52 | Ranch Condo | Bank Owned Wells Fargo |
1/16/2014 | Villa-Capri | 21891 S Brandon Street | 130000 | 1260 | 3 | 2.1 | 103.17 | Ranch | Fannie MAE/Freddie MAC |
8/14/2014 | Richland Gardens | 21705 Hancock | 128000 | 1196 | 3 | 1.1 | 107.02 | Ranch | Fannie MAE/Freddie MAC |
3/11/2014 | Woodbine Sub | 24483 Wistaria Drive | 126744 | 1974 | 4 | 3 | 64.2 | Colonial | Bank Owned - Hubzu - Deutsche Bank |
2/7/2014 | Twin Valley | 24185 Farmington Road | 125100 | 1980 | 4 | 2 | 63.18 | Quad Level | Government Owned HUD Home |
5/30/2014 | Woodcreek Farms | 29333 Millbrook Road | 122500 | 1671 | 3 | 1.1 | 73.3 | Ranch | Fannie MAE/Freddie MAC |
6/20/2014 | Noble Brook Farms | 22580 Watt Drive | 120000 | 1298 | 3 | 2 | 92.44 | Ranch | Fannie MAE/Freddie MAC |
6/27/2014 | Indianbrook | 37465 Carson Street | 120000 | 1700 | 3 | 3 | 70.58 | Ranch | Bank Owned - HSBC Household Finance Corp |
11/27/2014 | Bel Aire Hills | 32255 Leelane | 119900 | 1312 | 3 | 1.1 | 91.38 | Ranch | Fannie MAE/Freddie MAC |
5/19/2014 | Villa Capri | 27531 W Nine Mile Road | 118000 | 1080 | 3 | 1.1 | 109.25 | Ranch | Fannie MAE/Freddie MAC |
12/30/2014 | Suprvr's middle belt & ten mile | 29505 Hemlock | 116500 | 1694 | 3 | 2 | 68.77 | Tri level | Fannie MAE/Freddie MAC |
10/15/2014 | Old Farm Colony | 23655 Glencreek Drive | 114900 | 1565 | 3 | 1.1 | 73.41 | Ranch | Fannie MAE/Freddie MAC |
4/28/2014 | Westlake Sub | 22954 Ashley | 112000 | 1050 | 3 | 2.1 | 106.66 | Ranch | Fannie MAE/Freddie MAC |
1/21/2014 | Franklin Knolls | 32280 Queensboro | 111000 | 1822 | 3 | 2 | 60.92 | Ranch | Bank Owned HSBC Mprtgage |
4/30/2014 | Bel-Aire Hills | 31608 Marblehead | 111000 | 1012 | 3 | 1.1 | 109.68 | Ranch | Fannie MAE/Freddie MAC |
1/21/2014 | Noble Brook Farms | 22776 Elmgrove | 107500 | 1651 | 3 | 2 | 65.11 | Ranch | Fannie MAE/Freddie MAC |
1/9/2014 | Guy R Pooley Sub | 35233 Caryn Street | 106900 | 1340 | 3 | 1.1 | 79.77 | Ranch | Fannie MAE/Freddie MAC |
2/20/2014 | Fendt's Farms | 34730 Fendt Street | 105500 | 1191 | 3 | 2 | 88.58 | Bungelow | Fannie MAE/Freddie MAC |
12/12/2014 | Suprvr's middle belt & ten mile | 29671 Medbury | 103200 | 1362 | 3 | 2 | 75.77 | Ranch | Government Owned VA Home |
4/17/2014 | Springbrook | 24545 Lakeland | 100000 | 1242 | 3 | 1.1 | 80.51 | Ranch | Government Owned HUD Home |
6/6/2014 | Hollywood-Farmington Hills | 23615 Tuck Road | 100000 | 2390 | 4 | 3 | 41.84 | Colonial | Fannie MAE/Freddie MAC |
2/14/2014 | Warner Farm Sub | 33324 Cloverdale | 99500 | 1030 | 3 | 1 | 96.6 | ranch | Government Owned HUD Home |
1/23/2014 | Glen Oaks | 29567 Eastfield Street | 99000 | 1324 | 3 | 1 | 74.77 | Ranch | Bnak Owned Citimortgage |
1/17/2014 | Crosswinds of Farmington Hills | 31178 Country Way | 97900 | 934 | 2 | 2.1 | 104.81 | Colonial Condominium | Bank Owned FNMA |
3/25/2014 | Indianbrook | 37410 Carson | 97000 | 1235 | 3 | 2 | 78.54 | Ranch | Chase Bank |
2/24/2014 | Floral Park | 23007 Violet | 96000 | 907 | 3 | 1.1 | 105.84 | Ranch | Fannie MAE/Freddie MAC |
3/13/2014 | Farmington Meadow | 33204 Flanders | 95100 | 1724 | 3 | 2 | 55.16 | Tri level | Government Owned HUD Home |
4/30/2014 | No Farmington Hills Neighborhood | 29805 Farmington Road | 95001 | 2124 | 4 | 3 | 44.72 | Bungalow | Fannie MAE/Freddie MAC |
6/26/2014 | Floral Park | 23090 Lilac Street | 94000 | 1461 | 3 | 2 | 64.33 | Ranch | Bank Owned Community Financial |
5/2/2014 | Warner Woodland View Sub | 21865 Power Road | 93000 | 1016 | 2 | 2 | 91.53 | Ranch | Government Owned HUD Home |
2/10/2014 | Villa-Capri | 21924 Leyte Street | 88500 | 1204 | 3 | 1.1 | 73.5 | Ranch | Fannie MAE/Freddie MAC |
3/23/2014 | Richland Gardens | 21342 Hamilton Avenue | 86900 | 1315 | 3 | 1.1 | 66.08 | Colonial | Fannie MAE/Freddie MAC |
5/28/2014 | Tarabusi Roseland Gardens | 33849 Rhonswood Street | 86200 | 966 | 3 | 1 | 89.23 | Ranch | Fannie MAE/Freddie MAC |
3/27/2014 | Savannah Court | 32316 W Twelve Mile Road | 85100 | 1368 | 2 | 2 | 62.2 | Colonial | Fannie MAE/Freddie MAC |
1/13/2014 | Suprvr's Plat No 15 - Farmington Cty | 22216 Gill Road | 84900 | 1671 | 3 | 2 | 50.8 | Ranch | Bank Owned - U. S. Bank |
2/28/2014 | No Farmington Hills Neighborhood | 28100 David Street | 83013 | 1152 | 3 | 1 | 72.05 | Ranch | Fannie MAE/Freddie MAC |
1/31/2014 | Newport Creek South | 34780 W Eight Mile Road | 80000 | 1256 | 2 | 2 | 63.69 | 2nd story condo | Fannie MAE/Freddie MAC |
8/25/2014 | Crestview Sub | 25323 Orchard Lake Road | 80000 | 1795 | 3 | 2 | 44.56 | Ranch | Bank Owned US Bank |
4/28/2014 | No Farmington Hills Neighborhood | 20845 Tuck Road | 79700 | 1352 | 3 | 1 | 58.94 | Colonial | Fannie MAE/Freddie MAC |
2/17/2014 | Nantucket Townhomes | 22203 Atlantic Pointe | 71000 | 1015 | 2 | 1.1 | 69.95 | Townhouse | Fannie MAE/Freddie MAC |
1/7/2014 | Floral Park | 23017 Violet | 71000 | 907 | 3 | 1 | 78.28 | Ranch | Government Owned HUD Home |
7/17/2014 | Richland Gardens | 21611 Whittington | 68000 | 1233 | 2 | 1 | 55.15 | Ranch | Bank Owned - VA |
4/15/2014 | Rarabusi Grand River Gardens | 23096 Hawthorne | 66134 | 1103 | 3 | 1 | 59.95 | Bungalow | Bank Owned - HSBC Household Finance Corp |
1/21/2014 | Flemings Roseland Park | 21747 Farmington Road | 66100 | 1680 | 3 | 2 | 39.34 | Ranch | Government Owned Hud Home |
2/19/2014 | Oakland Hills Orchards | 28791 Greening Street | 62499 | 3170 | 5 | 3 | 19.71 | Colonial | Bank Owned Comerica bank |
1/16/2014 | Farmington View Sub | 21557 Lundy Drive | 59000 | 1152 | 3 | 1 | 51.21 | Ranch | Bank Owned Federal Home Loan Mortgage |
4/11/2014 | Beechwood Hill Condo | 27835 Berry Wood | 57500 | 1317 | 2 | 2 | 43.65 | 1 floor condo second level | Fannie MAE/Freddie MAC |
7/10/2014 | No Farmington Hills Neighborhood | 22177 Cass | 57500 | 1512 | 3 | 2 | 38.02 | Ranch | Fannie MAE/Freddie MAC |
Averages | 152408.72 | 3.2 | 83.13782857 |
To View Foreclosure Information For Other Metro Detroit Cities please click here!
Browse all Homes For Sale In Farmington Hills Neighborhoods:
- Acorn Valley
- Applebrooke
- Arbor Farms
- Arbor Oaks
- Arbor Park
- Barrington Green
- Beechwood Hill
- Bel Aire Hills
- Biddestone Woods
- Botsford Commons
- Briar Hill
- Bridle Hills
- Brook Hill Estates
- Brookside Park
- Camelot Courts
- Canterbury Commons
- Canterbury West
- Carroll Farms
- Chestnut Ridge
- Churchill Estates
- Colony Park
- Colony Park West
- Copperwood
- Copperwood East
- Copperwood North
- Country Corners
- Country Oaks
- Country Ridge
- Coventry Sub
- Crawford Pines
- Crestwood Meadows
- Crosswinds Of Farmington Hills
- Diamond Oaks
- Drake Farms
- Drakes Crossing
- Duke's Forestbrook Hills
- Dunbar Oaks
- East Lincolnshire
- Echo Valley
- Eight Mile-Grand River Acres
- Elm Grove Valley
- Enclave of Heatherwood
- Essex Club
- Fairways of Copper Creek
- Fariways of Farmington Hills
- Farm Meadows
- Farmington Acres
- Farmington Brook
- Farmington Glens
- Farmington Green
- Farmington Green North
- Farmington Grove
- Farmington Heights
- Farmington Hills Hunt Club
- Farmington Hills Sub
- Farmington Ridge
- Farmington Square
- Farmington View
- Farmington Woods
- Fendt's Farms
- Flemings Roseland Park
- Forest At Orchard Lake
- Forest Creek of Farmington Hills
- Forestbrook Hills
- Forest Estates
- Forest Hills
- Forestbrook Estates
- Forestbrook Hills
- Foxmoor
- Franklin Fairway
- Franklin Forest
- Franklin Knolls
- Franklin Oaks
- Franklyn Ravine
- Glen Acres
- Glen Oaks
- Glen Oaks Village
- Glen Orchard
- Glenbrook
- Golf Lake Hills
- Grand River Crest
- Grand River Homes
- Grand River Oaks
- Grand River Park
- Green Hill Commons
- Green Hill Woods
- Green Valley Estates
- Greencastle
- Halstead Commons
- Halsted Estates
- Halstead Hills
- Halsted Hollow
- Hampshire House
- Heather Hills
- Heatherwood Condos
- Heritage Hills
- Heritage Village
- Hickory Oaks
- Hillside Estates
- Holly Hill Farms
- Hollywood
- Hunter's Pointe
- Hunter's Pointe Colony
- Independence Commons
- Independence Hills
- Indianbrook
- Inverrary
- Irv Wilcove Estates
- Kendallwood
- Kensington Gardens
- Kimberley
- Kimberley Gardens
- Kings Pointe
- Koch Estates
- La Muera
- Legacy of Farmington Hills
- Lincolnshire Estates
- Macwood
- Marion Estates
- Meadowbrook Forest
- Meadowbrook Forest East
- Meadowbrook Park
- Meadowbrook Heights
- Meadowbrook Hills
- Meadowbrook Woods
- Meadowglen
- Meadowhills Estates
- Muer Cove Estates
- Nantucket Townhomes
- Normandy Hills
- Oak Hill Estates
- Oakcrest of Farmington Hills
- Oakland Hills Orchards
- Oaklands
- Oakwood Knolls
- Old Farm Colony
- Old Homestead
- Old Homestead East
- Old Homestead West
- Olde Franklin Towne
- Orchard Meadows
- Oxford Estates
- Park Hill
- Pasadena Park
- Pebblebrook Estates
- Pinecreek
- Pine Meadow
- Pinebrook Estates
- Pines Of Farmington Hills
- Pleasant Valley Farms
- Preserves at Meadowbrook
- Quaker Valley Farms
- Ramble Hills
- Ramblewood Forest
- Ramblewood Lake Estates
- Ramblewood Manor
- Regal Orchards
- Richland Gardens
- Ridgewood
- River Pines of Farmington
- Riverwalk
- Rolling Oaks
- Sanctuary
- Saratgoa Farms
- Savannah Court
- Secluded Lane
- Schroder's Farm
- Sinacola Woods (The Hamlet)
- Springbrook
- Springland
- Staman Acres
- Stone Creek
- Stoneridge Estates
- Strathmore
- Straton Hill Estates
- Streamwood
- Sudbury Woods North
- Sudbury Woods South
- Tarabusi Grand River Gardens
- Tarabusi Roseland Gardens
- The Forest At Hunters Pointe
- The Meadows
- The Woods Of Copper Creek
- Three Oaks Willowbrook Commons
- Timbercrest
- Twelfth Estate
- Trillium
- Villa-Capri
- Village Green of Farmington
- Villas of Ramblewood
- Waddell Wilcox Rymal
- Walnut Hills
- Walnut Ridge
- Warner's Woodland View
- Wedgewood Commons
- Westbrooke Manor
- Westlake
- West Franklin Estates
- West Gate Franklin Village
- Whispering Woods Estates
- Windwood Pointe
- Wood Creek Farms
- Woodbine
- Woodbrook
- Woodcreek Hills
- Woodcreek Village Condos
- Woodland Trails
- Woodstream Farms