
Our Buyers are . . .
Pre-approved - flexible on terms and move in timing - ready to make offers today!
If any of these homes sound like yours contact us today! Our buyers here are pre-approved and very flexible on all closing dates and occupancy some of them even up to 6 months!
Farmington & Farmington HillsLivoniaNoviNorthvilleRochester & Rochester HillsRoyal OakFerndaleTroy
If you don't see a match for your home with our current buyers by filling out the form below we'll watch for the perfect family for your home
Farmington & Farmington Hills Buyers!
| Buyer Name | City They're Looking In | Number of Bedrooms | Number of Bathrooms | Square Footage Range | Approved For A Mortgage |
| Michelle W. | Farmington & Farmington Hills | 3-4 | 1-2 | 1180-1768 | Yes |
| Bridget S. | Farmington & Farmington Hills | 3-4 | 2-3 | 1025-1537 | Yes |
| Shay L. | Farmington & Farmington Hills | 3-4 | 1.5-3 | 1288-1932 | In process |
| Monique F. | Farmington & Farmington Hills | 3-4 | 2.5 | 1030-1546 | Yes |
| Murat F. | Farmington & Farmington Hills | 4-5 | 2-3 | 1376-2064 | Yes |
| Edith G. | Farmington & Farmington Hills | 3-4 | 1.5-3 | 1532-2298 | Yes |
| Hayet K. | Farmington & Farmington Hills | 2-3 | 2-3 | 1094-1642 | Yes |
| Nurjahan P. | Farmington & Farmington Hills | 4-5 | 2-3 | 1763-2645 | In process |
| Brian G. | Farmington & Farmington Hills | 3-4 | 1-2 | 960-1440 | In process |
| Raymond G. | Farmington & Farmington Hills | 3-4 | 1.5-3 | 1356-2034 | Yes |
| Melva E. | Farmington & Farmington Hills | 2-3 | 2-3 | 905-1357 | In process |
| Joel S. | Farmington & Farmington Hills | 3-4 | 2.5-3 | 2464-3696 | Yes |
| Ron B. | Farmington & Farmington Hills | 3-4 | 2-3 | 1174-1762 | Yes |
| Joyce H. | Farmington & Farmington Hills | 2-3 | 2-4 | 901-1351 | In process |
| Sook O. | Farmington & Farmington Hills | 2-3 | 2-5 | 901-1351 | Yes |
| Cynthia D. | Farmington & Farmington Hills | 4-5 | 2.5 | 1688-2532 | In process |
| Ryan M. | Farmington & Farmington Hills | 3-4 | 1-2 | 1043-1565 | Yes |
| Carmen M. | Farmington & Farmington Hills | 3-4 | 3-4 | 2283-3425 | Yes |
| Jordan H. | Farmington & Farmington Hills | 4-5 | 2.5 | 1600-2400 | In process |
| Katie W. | Farmington & Farmington Hills | 3-4 | 1.5-3 | 1262-1892 | Yes |
| Kosta H. | Farmington & Farmington Hills | 2-3 | 2-3 | 941-1411 | Yes |
| Patric S. | Farmington & Farmington Hills | 3-4 | 2-3 | 1402-2104 | In process |
| Hwanman P. | Farmington & Farmington Hills | 2-3 | 2-3 | 901-1351 | Yes |
| Ashley M. | Farmington & Farmington Hills | 3-4 | 2-3 | 1080-1620 | In process |
| Richard S. | Farmington & Farmington Hills | 2-3 | 2-3 | 941-1411 | Yes |
| Marianne T. | Farmington & Farmington Hills | 2-3 | 2-3 | 941-1411 | In process |
| Erika H. | Farmington & Farmington Hills | 3-4 | 2-3 | 992-1488 | In process |
| Marcia A. | Farmington & Farmington Hills | 4-5 | 2.5 | 1699-2549 | Yes |
| Jacob H. | Farmington & Farmington Hills | 2-3 | 2-3 | 1193-1789 | In process |
| Stephanie J. | Farmington & Farmington Hills | 3-4 | 2.5 | 2064-3096 | In process |
If you see a match for your home fill out the form below and we'll contact you right away to talk through the next steps!
If you don't see a match for your home with our current buyers by filling out the form below we'll watch for the perfect family for your home.
Back to top
Livonia Buyers!
| Buyer Name | City They're Looking In | Number of Bedrooms | Number of Bathrooms | Square Footage Range | Approved For A Mortgage |
| Sandra W. | Livonia | 4-5 | 4-5 | 2670-3006 | Yes |
| Kelly L. | Livonia | 4-5 | 2-3 | 1820-2730 | In process |
| Kelly M. | Livonia | 4-5 | 3-4 | 2119-3179 | Yes |
| Katherine K. | Livonia | 4-5 | 3-4 | 2845-3267 | Yes |
| Cindy T. | Livonia | 4-5 | 2-3 | 1807-2711 | Yes |
| Diana F. | Livonia | 3-4 | 3-4 | 2000-3000 | In process |
| Tenisha G. | Livonia | 4-5 | 3-4 | 2710-3064 | Yes |
| Ericka C. | Livonia | 4-5 | 2-3 | 2616-3924 | In process |
| Tammy R. | Livonia | 4-5 | 2-3 | 2025-3037 | Yes |
| Cheryl C. | Livonia | 4-5 | 2-3 | 1800-2700 | Yes |
| Kourtney N. | Livonia | 4-5 | 2-3 | 2114-3172 | In process |
| Brittany D. | Livonia | 4-5 | 3-4 | 3164-3746 | Yes |
| Jenessa M. | Livonia | 4-5 | 2-3 | 1756-2634 | In process |
| Mike J. | Livonia | 4-5 | 3-4 | 2114-3170 | Yes |
| Jon T. | Livonia | 3-4 | 2-3 | 1708-2562 | Yes |
| Julie L. | Livonia | 4-5 | 2-3 | 1920-2880 | In process |
| Shawn S. | Livonia | 3-4 | 3-4 | 1985-2977 | Yes |
| Todd M. | Livonia | 4-5 | 2-3 | 1675-2513 | Yes |
| Kristi S. | Livonia | 4-5 | 2-3 | 2380-3570 | In process |
| Thomas N. | Livonia | 4-5 | 2-3 | 2468-3702 | Yes |
| Thomas P. | Livonia | 4-5 | 2-3 | 2351-3527 | Yes |
| Mia K. | Livonia | 4-5 | 3-4 | 2172-3258 | Yes |
| Katina S. | Livonia | 4-5 | 3-4 | 2095-3143 | In process |
| Tiffany R. | Livonia | 4-5 | 2-3 | 2001-3001 | Yes |
| Ashley Z. | Livonia | 4-5 | 2-3 | 1811-2717 | Yes |
| Betty C. | Livonia | 3-4 | 2-3 | 1700-2550 | In process |
| Ali J. | Livonia | 4-5 | 2-3 | 1885-2827 | Yes |
| Tim C. | Livonia | 4-5 | 1-2 | 1728-2592 | Yes |
| Denetra J. | Livonia | 4-5 | 4-5 | 2867-3301 | In process |
| Claude H. | Livonia | 3-4 | 2-3 | 1712-2568 | Yes |
If you see a match for your home fill out the form below and we'll contact you right away to talk through the next steps!
If you don't see a match for your home with our current buyers by filling out the form below we'll watch for the perfect family for your home
Back to top
Novi Buyers!
| Buyer Name | City They're Looking In | Number of Bedrooms | Number of Bathrooms | Square Footage Range | Approved For A Mortgage |
| Dylan K. | Novi | 3-4 | 2-3 | 2077-3115 | Yes |
| Ciara M. | Novi | 3-4 | 2-3 | 1996-2994 | Yes |
| Tera K. | Novi | 4-5 | 2-3 | 1736-2604 | Yes |
| Kelly S. | Novi | 3-4 | 2-3 | 170-2564 | Yes |
| Pallavi B. | Novi | 3-4 | 2-3 | 1629-2443 | Yes |
| Audrey M. | Novi | 4-5 | 2-3 | 1961-2941 | Yes |
| Matthew H. | Novi | 3-4 | 2-3 | 1694-2542 | In process |
| Karen L. | Novi | 3-4 | 2-3 | 1640-2460 | Yes |
| Chad D. | Novi | 4-5 | 2-3 | 2072-3108 | Yes |
| Joanne B. | Novi | 4-5 | 3-4 | 1786-2678 | In process |
| Maria G. | Novi | 4-5 | 2-3 | 2007-3011 | Yes |
| Michael C. | Novi | 3-4 | 3-4 | 1593-2389 | In process |
| Kari M. | Novi | 3-4 | 2-3 | 1712-2568 | Yes |
| Audrey G. | Novi | 4-5 | 2-3 | 2007-3011 | Yes |
| Stuart A. | Novi | 4-5 | 2-3 | 1867-2801 | Yes |
| Ciara M. | Novi | 4-5 | 2-3 | 1877-2815 | Yes |
| Server S. | Novi | 4-5 | 4-5 | 1601-2401 | Yes |
| Dena B. | Novi | 3-4 | 2-3 | 2224-3336 | In process |
| Mark G. | Novi | 4-5 | 2-3 | 2205-3307 | Yes |
| Suresh C. | Novi | 3-4 | 2-3 | 2027-3041 | In process |
| Jeremy K. | Novi | 4-5 | 2-3 | 2077-3115 | Yes |
| Janice V. | Novi | 4-5 | 2-3 | 1932-2898 | In process |
| Kelli H. | Novi | 3-4 | 2-3 | 1719-2579 | Yes |
| Gary G. | Novi | 4-5 | 2-3 | 1952-2928 | In process |
| Sunny | Novi | 4-5 | 2-3 | 2168-3252 | Yes |
| Alisha W. | Novi | 4-5 | 3-4 | 2193-3289 | Yes |
| Jagandeep B. | Novi | 3-4 | 2-3 | 1973-2959 | Yes |
| Min S. | Novi | 4-5 | 3-4 | 2132-3198 | Yes |
| Rachel P. | Novi | 4-5 | 2-3 | 2006-3008 | Yes |
| Yumi H. | Novi | 3-4 | 2-3 | 1814-2720 | Yes |
If you see a match for your home fill out the form below and we'll contact you right away to talk through the next steps!
If you don't see a match for your home with our current buyers by filling out the form below we'll watch for the perfect family for your home
Back to top
Northville Buyers!
| Buyer Name | City They're Looking In | Number of Bedrooms | Number of Bathrooms | Square Footage Range | Approved For A Mortgage |
| Barbara K. | Northville | 3-4 | 1-2 | 1315-1973 | Yes |
| Ajdin B. | Northville | 4-5 | 4-5 | 1942-2914 | Yes |
| Maria B. | Northville | 4-5 | 2-3 | 2078-3118 | Yes |
| Rich M. | Northville | 4-5 | 3-4 | 2438-3656 | Yes |
| Scott M. | Northville | 4-5 | 2-3 | 2340-3510 | Yes |
| Carol C. | Northville | 4-5 | 2-3 | 2772-3158 | Yes |
| Joanne B. | Northville | 4-5 | 4-5 | 2560-3840 | In process |
| Robin G. | Northville | 4-5 | 4-5 | 2560-3840 | Yes |
| Sarai T. | Northville | 4-5 | 4-5 | 2560-3840 | Yes |
| jackie J. | Northville | 4-5 | 3-4 | 2800-3200 | In process |
| Samir P. | Northville | 4-5 | 3-4 | 2560-3470 | In process |
| Lee A. | Northville | 4-5 | 4-5 | 1899-3849 | Yes |
| Sheri F. | Northville | 4-5 | 3-4 | 2528-3792 | In process |
| Tiana H. | Northville | 4-5 | 3-4 | 1845-2767 | Yes |
| Karen E. | Northville | 4-5 | 3-4 | 2734-3102 | Yes |
| Angela N. | Northville | 3-4 | 3-4 | 2162-3244 | Yes |
| Josh D. | Northville | 4-5 | 4-5 | 1360-3540 | Yes |
| Laura B. | Northville | 4-5 | 4-5 | 2942-3414 | Yes |
| Mike I. | Northville | 4-5 | 4-5 | 2695-3543 | In process |
| Paul E. | Northville | 4-5 | 3-4 | 1800-3200 | Yes |
| Dominic C. | Northville | 4-5 | 3-4 | 2042-3062 | Yes |
| Stacie S. | Northville | 4-5 | 4-5 | 2233-3349 | Yes |
| Randal S. | Northville | 3-4 | 2-3 | 1273-1909 | Yes |
| Jessie D. | Northville | 4-5 | 3-4 | 2142-3214 | In process |
| Derrick M. | Northville | 4-5 | 2-3 | 2049-3073 | Yes |
| TJ S. | Northville | 4-5 | 2-3 | 1775-2663 | Yes |
| Joy R. | Northville | 3-4 | 2-3 | 1880-2820 | Yes |
| Kathy B. | Northville | 4-5 | 2-3 | 2123-3185 | Yes |
| Kathleen K. | Northville | 4-5 | 2-3 | 2082-3122 | Yes |
| Chris J. | Northville | 4-5 | 3-4 | 2453-3679 | Yes |
If you see a match for your home fill out the form below and we'll contact you right away to talk through the next steps!
If you don't see a match for your home with our current buyers by filling out the form below we'll watch for the perfect family for your home
Back to top
Rochester & Rochester Hills Buyers!
| Buyer Name | City They're Looking In | Number of Bedrooms | Number of Bathrooms | Square Footage Range | Approved For A Mortgage |
| Mike M. | Rochester & Rochester Hills | 3-4 | 1-2 | 1030-1546 | Yes |
| Ann W. | Rochester & Rochester Hills | 3-4 | 2-3 | 1278-1918 | In process |
| Eric W. | Rochester & Rochester Hills | 3-4 | 1-2 | 947-1421 | Yes |
| Sharon S. | Rochester & Rochester Hills | 3-4 | 2-3 | 1024-1536 | In process |
| Regina T. | Rochester & Rochester Hills | 3-4 | 1-2 | 1018-1526 | In process |
| Robin R. | Rochester & Rochester Hills | 3-4 | 2-3 | 1215-1823 | Yes |
| Kim G. | Rochester & Rochester Hills | 3-4 | 1-2 | 915-1373 | Yes |
| Arlene W. | Rochester & Rochester Hills | 3-4 | 2-3 | 1056-1584 | Yes |
| bohdan K. | Rochester & Rochester Hills | 4-5 | 2-3 | 1248-1872 | In process |
| Sandra J. | Rochester & Rochester Hills | 2-3 | 1-2 | 1082-1622 | Yes |
| Shayna O. | Rochester & Rochester Hills | 3-4 | 2-3 | 1214-1822 | Yes |
| Elliott K. | Rochester & Rochester Hills | 3-4 | 2-3 | 1025-1537 | Yes |
| Mary M. | Rochester & Rochester Hills | 3-4 | 2-3 | 1032-1548 | Yes |
| Don C. | Rochester & Rochester Hills | 4-5 | 2-3 | 1200-1800 | In process |
| Kit L. | Rochester & Rochester Hills | 3-4 | 1-2 | 1619-2429 | Yes |
| Danielle K. | Rochester & Rochester Hills | 3-4 | 2-3 | 1452-2178 | Yes |
| Annette S. | Rochester & Rochester Hills | 4-5 | 2-3 | 1680-2520 | In process |
| Cassandra W. | Rochester & Rochester Hills | 3-4 | 2-3 | 1426-2138 | In process |
| Darren C. | Rochester & Rochester Hills | 3-4 | 2-3 | 1440-2160 | In process |
| Bevan L. | Rochester & Rochester Hills | 3-4 | 2-3 | 1342-2014 | Yes |
| Kathy V. | Rochester & Rochester Hills | 4-5 | 2-3 | 1874-2810 | Yes |
| Naomi I. | Rochester & Rochester Hills | 3-4 | 2-3 | 1220-1830 | Yes |
| Steve H. | Rochester & Rochester Hills | 4-5 | 2-3 | 1344-2016 | Yes |
| Allison R. | Rochester & Rochester Hills | 4-5 | 3-4 | 1891-2837 | Yes |
| Zo M. | Rochester & Rochester Hills | 4-5 | 2-3 | 1120-1680 | In process |
| Hiedy R. | Rochester & Rochester Hills | 3-4 | 2-3 | 1638-2458 | Yes |
| Caity M. | Rochester & Rochester Hills | 3-4 | 2-3 | 1308-1962 | Yes |
| Jessica M. | Rochester & Rochester Hills | 4-5 | 3-4 | 1747-2621 | In process |
| Allison R. | Rochester & Rochester Hills | 4-5 | 2-3 | 2046-3068 | Yes |
| Daniel B. | Rochester & Rochester Hills | 4-5 | 2-3 | 1661-2491 | Yes |
If you see a match for your home fill out the form below and we'll contact you right away to talk through the next steps!
If you don't see a match for your home with our current buyers by filling out the form below we'll watch for the perfect family for your home
Back to top
Royal Oak Buyers!
| Buyer Name | City They're Looking In | Number of Bedrooms | Number of Bathrooms | Square Footage Range | Approved For A Mortgage |
| Laura S. | Royal Oak | 4-5 | 3-4 | 2400-3600 | In process |
| Erena S. | Royal Oak | 4-5 | 2-3 | 2360-3540 | Yes |
| Mark L. | Royal Oak | 4-5 | 2-3 | 2360-3540 | Yes |
| Robert N. | Royal Oak | 4-5 | 2-3 | 2263-3395 | Yes |
| Heather H. | Royal Oak | 4-5 | 2-3 | 2260-3390 | Yes |
| Michael N. | Royal Oak | 4-5 | 3-4 | 2219-3329 | Yes |
| Michelle N. | Royal Oak | 4-5 | 3-4 | 2202-3302 | Yes |
| Mina S. | Royal Oak | 3-4 | 2-3 | 2160-3240 | In process |
| Raquel M. | Royal Oak | 4-5 | 2-3 | 2120-3180 | Yes |
| Kevin M. | Royal Oak | 4-5 | 2-3 | 2080-3120 | In process |
| Troy D. | Royal Oak | 4-5 | 2-3 | 2080-3120 | In process |
| Charlie L. | Royal Oak | 4-5 | 3-4 | 2080-3120 | In process |
| Anna C. | Royal Oak | 4-5 | 2-3 | 2080-3120 | Yes |
| Kevin M. | Royal Oak | 4-5 | 2-3 | 2080-3120 | In process |
| Shannon B. | Royal Oak | 4-5 | 3-4 | 2056-3084 | Yes |
| Bryan Z. | Royal Oak | 3-4 | 2-3 | 2040-3060 | In process |
| Jeff K. | Royal Oak | 3-4 | 2-3 | 2040-3060 | Yes |
| Toni D. | Royal Oak | 3-4 | 2-3 | 2040-3060 | Yes |
| Kevin B. | Royal Oak | 3-4 | 2-3 | 2034-3052 | Yes |
| Matthew P. | Royal Oak | 3-4 | 3-4 | 2016-3024 | In process |
| David A. | Royal Oak | 3-4 | 2-3 | 2000-3000 | Yes |
| Took G. | Royal Oak | 4-5 | 3-4 | 1965-2947 | Yes |
| Terrence M. | Royal Oak | 4-5 | 2-3 | 1962-2944 | Yes |
| Tara N. | Royal Oak | 4-5 | 2-3 | 1928-2892 | Yes |
| Karmell T. | Royal Oak | 3-4 | 2-3 | 1920-2880 | Yes |
| Carol E. | Royal Oak | 3-4 | 2-3 | 1920-2880 | Yes |
| Mina S. | Royal Oak | 4-5 | 2-3 | 1920-2880 | In process |
| Brad P. | Royal Oak | 4-5 | 2-3 | 1914-2872 | Yes |
| Scott M. | Royal Oak | 4-5 | 2-3 | 1880-2820 | Yes |
| Erin F. | Royal Oak | 3-4 | 2-3 | 1860-2790 | Yes |
If you see a match for your home fill out the form below and we'll contact you right away to talk through the next steps!
If you don't see a match for your home with our current buyers by filling out the form below we'll watch for the perfect family for your home
Back to top
Ferndale Buyers!
| Buyer Name | City They're Looking In | Number of Bedrooms | Number of Bathrooms | Square Footage Range | Approved For A Mortgage |
| Patrick C. | Ferndale | 3-4 | 2-3 | 1880-2820 | Yes |
| Jessica A. | Ferndale | 4-5 | 3-4 | 1769-2653 | Yes |
| Ryan H. | Ferndale | 3-4 | 2-3 | 1435-2153 | Yes |
| Kristin D. | Ferndale | 4-5 | 1-2 | 1430-2146 | Yes |
| Timothy S. | Ferndale | 4-5 | 2-3 | 1323-1985 | Yes |
| Cassie T. | Ferndale | 4-5 | 2-3 | 1314-1970 | Yes |
| Mikki P. | Ferndale | 3-4 | 1-2 | 1278-1918 | Yes |
If you see a match for your home fill out the form below and we'll contact you right away to talk through the next steps!
If you don't see a match for your home with our current buyers by filling out the form below we'll watch for the perfect family for your home
Back to top
Troy Buyers!
| Buyer Name | City They're Looking In | Number of Bedrooms | Number of Bathrooms | Square Footage Range | Approved For A Mortgage |
| Erena S. | Troy | 4-5 | 2-3 | 1848-2772 | Yes |
| Anil M. | Troy | 3-4 | 2-3 | 1381-2071 | Yes |
| Leo M. | Troy | 3-4 | 2-3 | 1377-2065 | Yes |
| Eric R. | Troy | 3-4 | 1-2 | 1254-1882 | Yes |
| Laura K. | Troy | 3-4 | 1-2 | 1248-1872 | Yes |
| Emily A. | Troy | 3-4 | 2-3 | 1774-2660 | Yes |
| Rongita R. | Troy | 4-5 | 2-3 | 1445-2167 | In process |
| Andi M. | Troy | 3-4 | 2-3 | 1690-2534 | In process |
| Sharee M. | Troy | 4-5 | 2-3 | 1556-2334 | In process |
| Torkis L. | Troy | 4-5 | 2-3 | 1544-2316 | In process |
| Shrini S. | Troy | 4-5 | 2-3 | 1710-2566 | Yes |
| Usha S. | Troy | 4-5 | 1-2 | 1330-1994 | Yes |
| Lisa L. | Troy | 4-5 | 2-3 | 1459-2189 | Yes |
| Lisa B. | Troy | 4-5 | 2-3 | 1544-2316 | Yes |
| Adam H. | Troy | 4-5 | 2-3 | 1710-2566 | Yes |
| Shrini S. | Troy | 4-5 | 2-3 | 1330-1994 | Yes |
| Kinjel S. | Troy | 4-5 | 2-3 | 1459-2189 | Yes |
| Shon L. | Troy | 4-5 | 2-3 | 1544-2316 | In process |
| Michael M. | Troy | 4-5 | 2-3 | 1808-2712 | Yes |
| Ahmed F. | Troy | 4-5 | 2-3 | 1520-2280 | In process |
| Shrini S. | Troy | 4-5 | 3-4 | 1728-2592 | Yes |
| Nipa D. | Troy | 4-5 | 1-2 | 1819-2729 | In process |
| torkis L. | Troy | 3-4 | 2-3 | 1749-2623 | In process |
| kirby D. | Troy | 4-5 | 2-3 | 2114-3170 | In process |
| Sanjay G. | Troy | 3-4 | 2-3 | 1908-2862 | Yes |
| Jason R. | Troy | 3-4 | 2-3 | 1686-2530 | In process |
| Michelle R. | Troy | 3-4 | 2-3 | 1410-2116 | Yes |
| Norton G. | Troy | 4-5 | 2-3 | 1633-2449 | Yes |
| Jawwad M. | Troy | 4-5 | 3-4 | 1346-2020 | Yes |
| Habib M. | Troy | 3-4 | 3-4 | 1560-2340 | In process |
If you see a match for your home fill out the form below and we'll contact you right away to talk through the next steps!
If you don't see a match for your home with our current buyers by filling out the form below we'll watch for the perfect family for your home
Back to top
