About 11310 Maxwell Avenue
THIS 3 BEDROOM HOME HAS AN OPEN FLOO PLAN SPACIOUS EAT IN KITCHEN OPEN TO LIVING ROOM CERAMIC SURROUND BATHROOMLARGE 2 CAR GARAGE SURE TO PLEASE, ; Price Term: Per Month; Lease Term/Renewal: LAETHEM'S NEAR VAN DYKE SUBDIVISION LOT 88 L.8 P.11; Pet Fee: 50.00; Pet Policy: $50/MO PER PET
Features of 11310 Maxwell Avenue
| MLS® # | 81025058529 |
|---|---|
| Price | $1,400 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 912 |
| Acres | 0.10 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 11310 Maxwell Avenue |
|---|---|
| Area | 03131 - Warren |
| City | Warren city |
| County | Macomb |
| State | Michigan |
| Zip Code | 48089 |
Amenities
| Parking | Detached, On Street |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Dryer, Gas Range, Refrigerator |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
School Information
| District | Van Dyke |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Crown Properties International |
|---|---|
| Contact Info | superstevenhomes@gmail.com |
