About 70506 Sunrise Drive
THIS 3-BEDROOM, 3-BATH WITH SPRAWLING LIVING SPACE HOME IS WAITING FOR YOU TO LOVE IT AND MAKE YOUR OWN MEMORIES IN IT. YOU CAN ENJOY A WARM BEVERAGE IN THE SCREEN-PORCH DURING COOLER MONTHS & SPLASH AROUND IN THE CREEK, GO KAYAKING &/OR CANOEING DURING WARMER MONTHS. WELCOME TO THE NEIGHBORHOOD, FRIEND!
Features of 70506 Sunrise Drive
| MLS® # | 69025054580 |
|---|---|
| Price | $427,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,468 |
| Acres | 1.00 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 70506 Sunrise Drive |
|---|---|
| Area | 14141 - Ontwa Twp |
| City | Ontwa township |
| County | Cass |
| State | Michigan |
| Zip Code | 49112 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Private Water Frontage, Stream, Water Access/Rights |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Range, Washer, Water Softener Owned |
|---|---|
| Heating | Hot Water, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Log, Other Location(s) |
Exterior
| Construction | Brick |
|---|---|
| Foundation | Partial Basement, Slab |
School Information
| District | Edwardsburg |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cressy & Everett Real Estate |
|---|---|
| Contact Info | scotthammontree@cressyeverett.com |
