About 191 Midway Walk
Private, wooded, waterfront home on all-sports Horseshoe Lake! Enjoy boating, fishing, swimming or just relax on the patio and take it all in. Used as a family cottage as well as a very successful AirBnb this year round cottage easily generates a steady cashflow to offset your expenses as its 3 bedrooms and 1 1/2 baths comfortable accommodate 9 guests. Approximately 48' of private, sandy waterfront along with a large 28x32 pole barn with electric is a rare find on the water! Main floor boasts a newly remodeled kitchen, 2 bedrooms, a full bath and wonderful living space with incredible views! A private 1 bedroom apartment with 1/2 bath in the basement is a beautiful private space with private entrance. New well and water heater in 2023, new roof and new washer and dryer in 2025. This one is being sold TURNKEY including dock! Schedule a showing soon and you could be enjoying your new lake house yet this fall!
Features of 191 Midway Walk
| MLS® # | 68025054174 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,128 |
| Acres | 0.39 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 191 Midway Walk |
|---|---|
| Area | 59041 - Belvidere Twp |
| City | Belvidere township |
| County | Montcalm |
| State | Michigan |
| Zip Code | 48886 |
Amenities
| Parking | Detached, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | Yes |
| Waterfront | All Sports Lake, Lake Front, Water Access/Rights |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Refrigerator, Range, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Adjacent to Public Land, Landscaped Ground Cover, Other, Terraced Yard, Wooded |
| Construction | Brick, Vinyl Siding |
| Foundation | Basement |
School Information
| District | Lakeview |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Whitetail Properties Real Estate, LLC |
|---|---|
| Contact Info | justin.olk@whitetailproperties.com |
