About 559 E Sands Street
Immediate Occupancy! Rare .4 acre corner lot in the Village of Pentwater. Built in 1984, this spacious open floor plan home has soaring ceilings in the dining area with pretty wood beams. There is an oversized living room, main floor laundry along with main floor bedroom and accessible low step shower bath. The attached large 4 season room currently has a sunken hot tub (unknown condition) and can be a great overflow space, reading nook or family game room. Upstairs there is a 2nd full bath, bedroom and spacious open loft area. There is storage shed plus a 24x44 detached barn with workshop, parking for cars and wide-open full length rear area originally designed for boat storage. This home is solid, looks to have nice windows and roof, and appliances are included. Close to Schools, located on a great quiet side street and just a bike or golf cart ride to the beach!
Features of 559 E Sands Street
| MLS® # | 67025054469 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,900 |
| Acres | 0.42 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Traditional |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 559 E Sands Street |
|---|---|
| Area | 64012 - Pentwater Vlg |
| City | Pentwater village |
| County | Oceana |
| State | Michigan |
| Zip Code | 49449 |
Amenities
| Utilities | Cable Connected, Natural Gas Connected |
|---|---|
| Parking | Concrete, Garage Faces Front, Garage Door Opener, Paved |
| # of Garages | 4 |
| Is Waterfront | No |
| Waterfront | Lake, Public Lake, Water Access/Rights |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Refrigerator, Range, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Natural Gas, Wood |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Garden, Spa/Hot-tub |
|---|---|
| Lot Description | Corner Lot, Level, Landscaped Ground Cover |
| Construction | Vinyl Siding |
| Foundation | Michigan Basement, Other, Partial Basement |
School Information
| District | Pentwater |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Anchor-Pentwater |
|---|---|
| Contact Info | pentwatermonica@gmail.com |
