About 1209 Mason Street Ne
Welcome to this charming 3-bedroom, 1.5-bath Grand Rapids classic! Nestled on a deep lot near Fuller and Mason, this beauty blends timeless character with modern comfort. Step inside to find bright living and dining spaces, updated lighting, and new LVP flooring on the main and upper levels. The inviting kitchen opens to a cozy three-season room overlooking the spacious backyard, perfect for relaxing or entertaining. Recent updates include a high-efficiency 2-stage furnace, ductwork, dining room lighting, and more! Upstairs offers three comfortable bedrooms and a refreshed full bath, while the lower level features a bonus area, laundry, and storage and additional half bath. With great curb appeal, a fenced yard, and convenient location near parks, schools, and downtown GR, this home is move-in ready and full of charm! Get through today!
Features of 1209 Mason Street Ne
| MLS® # | 65025054592 |
|---|---|
| Price | $284,876 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,412 |
| Acres | 0.21 |
| Year Built | 1917 |
| Type | Residential |
| Sub-Type | Traditional |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1209 Mason Street Ne |
|---|---|
| Area | 41142 - Grand Rapids |
| City | Grand Rapids city |
| County | Kent |
| State | Michigan |
| Zip Code | 49503 |
Amenities
| Utilities | Cable Connected, Natural Gas Connected |
|---|---|
| Parking | Detached, Garage Faces Front, Gravel |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer, Water Purifier |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Level, Landscaped Ground Cover, Terraced Yard, Wooded |
| Construction | Vinyl Siding |
| Foundation | Basement, Crawl Space |
School Information
| District | Grand Rapids |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Michigan Real Estate (Main) |
|---|---|
| Contact Info | austinking@bhhsmi.com |
