About 9825 E Broomfield Rd
Tucked away from the road and surrounded by trees, this charming home offers over an acre of peaceful living. Outdoor living is easy with a large entry and French doors leading to a spacious back deck, perfect for soaking in the natural setting and serene quietness of the property. Inside, the open-concept main level shines with new flooring throughout and fresh paint, making this a truly move-in ready home. A convenient laundry room and additional storage space-ideal for a large pantry-add to the home's functionality. Upstairs, you'll find the second and third bedrooms along with a versatile flex room featuring its own walkout balcony. The insulated garage, complete with 220-amp electric, provides plenty of room for vehicles, hobbies, or a workshop. All this comes with the ease of country living, while still being just 6 miles from Shepherd Schools and 7 miles from Mt. Pleasant.
Features of 9825 E Broomfield Rd
| MLS® # | 61050186141 |
|---|---|
| Price | $189,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,518 |
| Acres | 1.25 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Traditional |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 9825 E Broomfield Rd |
|---|---|
| Area | 37121 - Chippewa Twp |
| Subdivision | NONE |
| City | Chippewa township |
| County | Isabella |
| State | Michigan |
| Zip Code | 48858 |
Amenities
| Parking | 2 Car Garage, Assigned 2+ Spaces, Detached, Electricity in Garage, Garage, Garage Door Opener, Paved |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Dryer, Microwave, Oven, Refrigerator, Range, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Propane |
| Cooling | Ceiling Fan(s), Wall/Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Many Trees, Wooded |
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | Shepherd |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Good Karma Homes |
|---|---|
| Contact Info | info@goodkarmahomes.biz |
