About 28919 Essex St
Charming 2-bedroom, 1-bath ranch being sold as-is - perfect for investors or first-time buyers! This home features beautiful hardwood floors, an updated roof, furnace, and A/C for peace of mind. Enjoy the fenced backyard and a detached 1.5-car garage for extra storage or workspace. Conveniently located near all major highways, shopping, and dining - an excellent addition to any investment portfolio or a great opportunity to make it your own!
Features of 28919 Essex St
| MLS® # | 58050193903 |
|---|---|
| Price | $120,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 700 |
| Acres | 0.10 |
| Year Built | 1946 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 28919 Essex St |
|---|---|
| Area | 03171 - Roseville |
| Subdivision | FELICIAN MANOR #01 |
| City | Roseville city |
| County | Macomb |
| State | Michigan |
| Zip Code | 48066 |
Amenities
| Parking | 1.5 Car Garage, Detached, Garage, Paved |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Oven, Refrigerator, Range |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Construction | Vinyl Siding |
|---|---|
| Foundation | Crawl Space |
School Information
| District | Roseville |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Lakeside |
|---|---|
| Contact Info | aulsold@gmail.com |
