About 29444 Candlewood Ln
Great opportunity on this 3bedroom brk ranch with family room.
Features of 29444 Candlewood Ln
| MLS® # | 58050193251 | 
|---|---|
| Price | $234,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,420 | 
| Acres | 186.00 | 
| Year Built | 1961 | 
| Type | Residential | 
| Sub-Type | Ranch | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 29444 Candlewood Ln | 
|---|---|
| Area | 02244 - Southfield | 
| Subdivision | T1N,R10E,SEC 11 157 CRANBROOK VILLAGE SUB NO. 5 PA | 
| City | Southfield city | 
| County | Oakland | 
| State | Michigan | 
| Zip Code | 48033 | 
Amenities
| Parking | 2 Car Garage, Detached | 
|---|---|
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Heating | Forced Air, Natural Gas | 
|---|---|
| Fireplace | No | 
Exterior
| Construction | Brick | 
|---|---|
| Foundation | Basement | 
School Information
| District | Southfield Public Schools | 
|---|
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Villa Residential Realty Co. | 
|---|---|
| Contact Info | reissa611@gmail.com | 
