About 15457 Everly St
Welcome to this spacious and well-maintained expanded ranch featuring a unique upper-level bedroom addition for extra living space or a private retreat. The finished basement offers a full bath and a second kitchen, perfect for entertaining or extended family. Enjoy outdoor living on the Trex front porch and back patio, surrounded by a vinyl privacy fence for added seclusion. A two-car detached garage provides plenty of storage and parking. Located in the desirable Fraser School District, this move-in ready home combines comfort, functionality, and value in a prime location.
Features of 15457 Everly St
| MLS® # | 58050193118 |
|---|---|
| Price | $253,700 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,512 |
| Acres | 0.16 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Bungalow |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 15457 Everly St |
|---|---|
| Area | 03171 - Roseville |
| Subdivision | WEST GROVE SUBDIVISION |
| City | Roseville city |
| County | Macomb |
| State | Michigan |
| Zip Code | 48066 |
Amenities
| Parking | 2 Car Garage, Electricity in Garage, Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Construction | Brick |
|---|---|
| Foundation | Basement, Block |
School Information
| District | Fraser |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Lakeside |
|---|---|
| Contact Info | trubino@kw.com |
