About 26411 Belanger St
Clean and bright this rental has it all 3 bedrooms and 2 full baths [2nd bath off of the upstairs bedroom], central air, bonus room which could be used for a office or additional living space, inclosed porch, a 2.5 car garage, full kitchen with stove refrigerator dishwasher microwave and a first floor laundry with landlord provided washer and dryer. close to shopping. Sorry no dogs allowed
Features of 26411 Belanger St
| MLS® # | 58050192688 |
|---|---|
| Price | $1,400 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,166 |
| Acres | 0.10 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Bungalow |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 26411 Belanger St |
|---|---|
| Area | 03171 - Roseville |
| Subdivision | BEL-CLAN GARDENS |
| City | Roseville city |
| County | Macomb |
| State | Michigan |
| Zip Code | 48066 |
Amenities
| Parking | 2.5 Car Garage, Detached, Electricity in Garage, Garage, On Street |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Range, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Construction | Aluminum Siding |
|---|---|
| Foundation | Crawl Space |
School Information
| District | Roseville |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Kee Realty NB |
|---|---|
| Contact Info | Garry@Chaneyteamrealty.com |
