About 7070 Venturi Dr
STUNNING
Features of 7070 Venturi Dr
| MLS® # | 58050192498 |
|---|---|
| Price | $725,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,786 |
| Acres | 0.15 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Coming Soon |
Community Information
| Address | 7070 Venturi Dr |
|---|---|
| Area | 03041 - Washington Twp |
| Subdivision | GLACIER CLUB |
| City | Washington township |
| County | Macomb |
| State | Michigan |
| Zip Code | 48094 |
Amenities
| Parking | 3 Car Garage, Attached, Electricity in Garage, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Gas |
Exterior
| Exterior Features | Outdoor Grill |
|---|---|
| Lot Description | Near Golf Course, On Golf Course, Many Trees, Wooded |
| Construction | Brick |
| Foundation | Basement |
School Information
| District | Romeo |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate One Clinton |
|---|---|
| Contact Info | 32denisec@gmail.com |
