About 43853 Stoney Ln
*Open Sunday Oct 26th 1-4pm* Amazing End Unit near Lakeside Mall w/Water Pond View! Super Clean 2 Bedroom, 2.5 Bath, 1st Floor Laundry, Finished Basement, & 2 Car Attached Garage. Freshly Painted, New Neutral Carpeting, Remodeled Kitchen w/Granite Counters. Newer Furnace, Dishwasher, Stove, Washing Machine, and Garage Opener. Beautiful New Windows (2022) Livingrm Fireplace, and Doorwall to New Maintenance Free Deck. Both Bedrooms have Walk In Closets and Attached Full Baths. Finished Basement has possible 3rd Bedroom and Extra Storage Area. Carriage Park Sub with Extra Visitor's Parking & Utica Schools. (Roof New in 2012)
Features of 43853 Stoney Ln
| MLS® # | 58050192280 |
|---|---|
| Price | $264,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,850 |
| Acres | 0.00 |
| Year Built | 1990 |
| Type | Condominium |
| Sub-Type | Colonial, End Unit |
| Style | Colonial, End Unit |
| Status | Active |
Community Information
| Address | 43853 Stoney Ln |
|---|---|
| Area | 03101 - Sterling Heights |
| Subdivision | CARRIAGE PARK AT LAKESIDE |
| City | Sterling Heights city |
| County | Macomb |
| State | Michigan |
| Zip Code | 48313 |
Amenities
| Parking | 2 Car Garage, Attached, Electricity in Garage, Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Decorative Pond, Water View |
| Construction | Brick |
| Foundation | Basement |
School Information
| District | Utica |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX First |
|---|---|
| Contact Info | Lutz91761@gmail.com |
