About 23830 Deziel St
This is a beautifully updated 3 bedroom brick ranch located in the North Shores within the highly desirable Lakeshore school district. Very close to the water! You can see the lake at the end of the street. This move in ready home features a remodeled kitchen with granite counters and remodeled bath with jetted tub! Freshly painted throughout and new carpet in the bedrooms. This home also features hardwood floors under the carpet, circuit breakers, vinyl replacement windows, central air, extra large garage, fenced yard, patio, appliances & furniture stay.
Features of 23830 Deziel St
| MLS® # | 58050188479 |
|---|---|
| Price | $169,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,067 |
| Acres | 0.14 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 23830 Deziel St |
|---|---|
| Area | 03151 - St.Clair Shores |
| Subdivision | BEVERLY GARDENS SUB |
| City | St. Clair Shores city |
| County | Macomb |
| State | Michigan |
| Zip Code | 48082 |
Amenities
| Parking | 2.5 Car Garage, Detached, Electricity in Garage, Garage, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Oven, Refrigerator, Range |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Construction | Brick |
|---|---|
| Foundation | Crawl Space |
School Information
| District | Lakeshore |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX First |
|---|---|
| Contact Info | brianmremax@yahoo.com |
