About 417 Clinton Street
Very nice 1 bed/1 bath home in the city limits within walking distance of the schools, parks, and downtown area. This house a nice size deck and a large yard. Make an investment for your future instead of paying monthly rent.
Features of 417 Clinton Street
| MLS® # | 53025054964 |
|---|---|
| Price | $119,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 520 |
| Acres | 0.38 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 417 Clinton Street |
|---|---|
| Area | 30062 - Jonesville |
| City | Jonesville city |
| County | Hillsdale |
| State | Michigan |
| Zip Code | 49250 |
Amenities
| Utilities | Phone Available |
|---|---|
| Parking | Detached, Garage Door Opener, Unpaved |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Oven, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Construction | Other |
| Foundation | Partial Basement |
School Information
| District | Jonesville |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Playford Real Estate |
|---|---|
| Contact Info | dunnzone@gmail.com |
