About 5333 Waterford Road
Welcome to this move-in ready four-bedroom, two-and-a-half bath home in Independence Township. Step inside and appreciate the generous space throughout, highlighted by crown molding and large windows that bring in plenty of natural light. The flooring adds a clean, appealing look that ties the main level together. The kitchen is a true standout with plenty of countertop space, great cabinet storage, stainless steel appliances, an eat-at bar, and a formal dining area—an ideal setup for entertaining. Each bedroom offers comfortable space, and the primary bedroom features an ensuite bathroom and a walk-in closet. Outside, the screened porch and deck provide great areas to relax or enjoy summer evenings with friends and family. Conveniently close to local amenities, this home is ready for you. Schedule your showing today.
Features of 5333 Waterford Road
| MLS® # | 20251054492 |
|---|---|
| Price | $399,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,173 |
| Acres | 0.36 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Split Level |
| Style | Split Level |
| Status | Coming Soon |
Community Information
| Address | 5333 Waterford Road |
|---|---|
| Area | 02081 - Independence Twp |
| Subdivision | SPRING LAKE ESTATES 1 |
| City | Independence charter township |
| County | Oakland |
| State | Michigan |
| Zip Code | 48346 |
Amenities
| Utilities | Above Ground Utilities, Cable Available, Underground Utilities |
|---|---|
| Parking | 2 Car Garage, Attached, Direct Access, Electricity in Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Free-Standing Electric Range, Free-Standing Refrigerator, Microwave, Washer, Water Purifier Owned, Water Softener Owned |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Attic Fan, Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room, Wood Burning |
Exterior
| Exterior Features | Lighting |
|---|---|
| Construction | Aluminum Siding, Brick |
| Foundation | Basement, Poured, Sump Pump |
School Information
| District | Clarkston |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty Main |
|---|---|
| Contact Info | MichaelPerna@pernateam.com |
