About 7796 Fountain Hills Lane
This beautiful home on 3/4 acre has everything you need and is located on a cul-de-sac in the friendly town of Davisburg; 4 minutes from Springfield Oaks Golf Course and Springfield Oaks County Park, and 1/2 mile from the Springfield Township Library, Civic Center, ball fields, and the Shiawassee Basin Preserve Park with a pavilion and nature trails. This home features 4 bedrooms with a primary suite, 2 1/2 baths, great room, formal dining room as well as a breakfast dining area, office/den, and a first-floor laundry room. The full basement has a large finished family room that includes built-in shelving and entertainment center as well as plenty of storage space and a plumbed-in bathroom ready to finish. Fireplace is wood-burning and also piped for gas. Behind the large lot, there is additional common space for the homeowner's use. Come home to convenient living with the HOA providing trash service and snow removal; they also maintain the subdivision entrance and center of the cul-de-sac. Listing information is reliable but not guaranteed.
Features of 7796 Fountain Hills Lane
| MLS® # | 20251053126 |
|---|---|
| Price | $430,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,886 |
| Acres | 0.77 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Traditional |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7796 Fountain Hills Lane |
|---|---|
| Area | 02071 - Springfield Twp |
| Subdivision | FOUNTAIN VILLAGE OF DAVISBURG OCCPN 1131 |
| City | Springfield charter township |
| County | Oakland |
| State | Michigan |
| Zip Code | 48350 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Parking | 2 Car Garage, Attached, Electricity in Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Exhaust Fan, Free-Standing Electric Range, Free-Standing Refrigerator, Humidifier, Ice Maker, Microwave, Self Cleaning Oven, Stainless Steel Appliance(s), Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Great Room, Wood Burning |
Exterior
| Exterior Features | Chimney Cap(s), Gutter Guard System |
|---|---|
| Lot Description | Dead End Street, Level |
| Construction | Vinyl Siding |
| Foundation | Basement, Poured, Sump Pump |
School Information
| District | Holly |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Brookstone, Realtors LLC |
|---|---|
| Contact Info | DonnaAndersonHomes@gmail.com |
