About 7020 E Carpenter Road
INVESTOR SPECIAL or great starter home! Priced below market value. Amazing opportunity for some sweat equity. Great large lot and prime location close to everything. 3 bedroom, 2 full baths. Home features a new roof, newer flooring in lower level, newer well pump, newer water heater, newer garage door, some newer windows w/warranty. Remodeled bathrooms. Private back yard is a nature lovers dream. Do not miss out, priced to sell! Schedule your showing today
Features of 7020 E Carpenter Road
| MLS® # | 20251050923 |
|---|---|
| Price | $165,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,740 |
| Acres | 0.47 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Split Level |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 7020 E Carpenter Road |
|---|---|
| Area | 08221 - Richfield Twp |
| Subdivision | VASSCARR ESTATES |
| City | Richfield township |
| County | Genesee |
| State | Michigan |
| Zip Code | 48423 |
Amenities
| Parking | 2.5 Car Garage, Attached, Direct Access, Electricity in Garage, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Free-Standing Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | Kearsley |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Platinum |
|---|---|
| Contact Info | ckanyo@hotmail.com |
