About 23840 Oxford Street
Immaculate Craftsman style house that is a great place to call home! Fully updated and move in ready with the City Park a half a block away. This two bedroom two full bathroom home is full of upgrades, Hardwood floors and lots of windows vinyl windows that offer plenty of natural light. Two car garage with electricity, backyard patio and a fully fenced in backyard. All information and measurements are approximate.
Features of 23840 Oxford Street
| MLS® # | 20251049976 | 
|---|---|
| Price | $199,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,050 | 
| Acres | 0.14 | 
| Year Built | 1925 | 
| Type | Residential | 
| Sub-Type | Ranch | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 23840 Oxford Street | 
|---|---|
| Area | 05093 - Dearborn | 
| Subdivision | ROBERT M GRINDLEY 4 | 
| City | Dearborn city | 
| County | Wayne | 
| State | Michigan | 
| Zip Code | 48124 | 
Amenities
| Utilities | Above Ground Utilities, Cable Available | 
|---|---|
| Parking | 2 Car Garage, Detached, Driveway, Electricity in Garage, Garage Faces Front, Workshop in Garage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher, Disposal, Dryer, Free-Standing Gas Oven, Free-Standing Refrigerator, Washer | 
|---|---|
| Heating | Forced Air, Natural Gas | 
| Cooling | Ceiling Fan(s), Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Lighting | 
|---|---|
| Construction | Other | 
| Foundation | Basement, Block | 
School Information
| District | Dearborn | 
|---|
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Cass Realty Inc | 
|---|---|
| Contact Info | ronald.lacasse@gmail.com | 
