About 4054 Capitol Avenue
She's a BRICK HOUSE! Yes! A red-brick ranch is available for a new family to make their own! Pull into this long driveway into your two-car attached garage and walk into a nice breezeway to enter the rest of your large sprawling ranch layout with 3 bedrooms and 2.2 bathrooms, and new vinyl flooring on the main floor and hanging area in the basement. This end lot has the public library as its neighbor, so you'll never have to worry about overdue book fees again! Enjoy the oversized lot with a kayak pool featuring deck boards that need a new liner. The pool parts may require some attention, but it is there for you to enjoy. Great value for a home with Great Bones and Location right across from Fitzgerald High School and shopping, dining, entertainment, and expressways to everywhere! Come see us this Sunday from 1:30 to 3:30 pm and offer!
Features of 4054 Capitol Avenue
| MLS® # | 20251049581 |
|---|---|
| Price | $199,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,388 |
| Acres | 0.32 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4054 Capitol Avenue |
|---|---|
| Area | 03131 - Warren |
| Subdivision | SUPERVISORS OF MEADOWLANE SUB |
| City | Warren city |
| County | Macomb |
| State | Michigan |
| Zip Code | 48091 |
Amenities
| Utilities | Above Ground Utilities, Cable Available |
|---|---|
| Parking | 2 Car Garage, Assigned 2+ Spaces, Attached, Direct Access, Driveway, Electricity in Garage, Garage Door Opener, Garage Faces Side, Side Entrance |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Disposal, Free-Standing Electric Oven, Free-Standing Electric Range, Free-Standing Refrigerator, Microwave, Self Cleaning Oven, Washer |
|---|---|
| Heating | Baseboard, Hot Water, Natural Gas, Radiant |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Fireplace | No |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Construction | Brick |
| Foundation | Basement, Block |
School Information
| District | Fitzgerald |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Showcase Realty |
|---|---|
| Contact Info | julie@jujusells.com |
