About 38354 Country Club Drive
SPACIOUS and STUNNING 4 Bdrm Townhouse overlooking POND and GOLF COURSE! ONLY $169 Ass'n Fee! END UNIT (the only unit with Pondview)! 2nd Floor Laundry, 2 1/2 Baths. PREMIUM CUSTOM FINISHES throughout! Gorgeous GRANITE in Kitchen (Cabinets were imported from Italy!) Stunning Black Marble Bath! Open Floor Plan with 9 foot ceilings, Huge room sizes. Gorgeous Views from Great Room Brick Paver Patio, and Huge Primary Suite's Large Balcony! 1 1/2 Car Garage with Opener and 3 Assigned Parking Spots! Reverse Osmosis Water Filtration System. $169 association fee includes exterior water, trash, lawn service and snow removal. 2005 Built! Chippewa Valley Schools!
Features of 38354 Country Club Drive
| MLS® # | 20251048941 |
|---|---|
| Price | $300,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,400 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Condominium |
| Sub-Type | Townhouse |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 38354 Country Club Drive |
|---|---|
| Area | 03111 - Clinton Twp |
| Subdivision | COUNTRY CLUB CONDO #1002 |
| City | Clinton charter township |
| County | Macomb |
| State | Michigan |
| Zip Code | 48038 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Parking | 1.5 Car Garage, Assigned 2+ Spaces, Attached, Electricity in Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Pond, Waterfront |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Grounds Maintenance, Lighting, Private Entrance |
|---|---|
| Lot Description | On Golf Course, Sprinkler(s) |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Chippewa Valley |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX First |
|---|---|
| Contact Info | robertagnello@gmail.com |
