About 2045 Central Street
Nice 3 bedroom bungalow w/ bsmt and garage. Across from park, great location, newer roof, vinyl windows and newer furnace, glass block windows in finished basement, fenced yard, very well kept home and ready to move in tomorrow
Features of 2045 Central Street
| MLS® # | 20251048707 |
|---|---|
| Price | $1,800 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,700 |
| Acres | 0.11 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Bungalow |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 2045 Central Street |
|---|---|
| Area | 02258 - Ferndale |
| Subdivision | FERNRIDGE SUB - FERNDALE |
| City | Ferndale city |
| County | Oakland |
| State | Michigan |
| Zip Code | 48220 |
Amenities
| Parking | 1 Car Garage, Detached |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Dryer, Free-Standing Gas Oven, Free-Standing Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Construction | Aluminum Siding, Vinyl Siding |
|---|---|
| Foundation | Basement, Poured |
School Information
| District | Ferndale |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 21 United Realty |
|---|---|
| Contact Info | mpetrevski@21unitedrealty.com |
