About 49325 E Central Park
You will love this specious home on Cul-De-Sac. This stunning 4 bedroom, 2.5 bath home has been beautifully updated. Open floor plan with 2 story foyer and great room featuring 2 staircases and beautiful fireplace. Enjoy a brand new kitchen with waterfall countertop and modern finishes. Basement with egress window is ready for your ideas.
Features of 49325 E Central Park
| MLS® # | 20251048053 |
|---|---|
| Price | $695,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,572 |
| Acres | 0.69 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Colonial |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 49325 E Central Park |
|---|---|
| Area | 03071 - Shelby Twp |
| Subdivision | THE GARDENS AT CENTRAL PARK CONDO #834 |
| City | Shelby charter township |
| County | Macomb |
| State | Michigan |
| Zip Code | 48317 |
Amenities
| Parking | 2 Car Garage, Attached, Electricity in Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Free-Standing Gas Range, Free-Standing Refrigerator, Gas Cooktop, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Great Room |
Exterior
| Exterior Features | Lighting |
|---|---|
| Construction | Brick, Vinyl Siding |
| Foundation | Basement, Poured |
School Information
| District | Utica |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate One-Commerce |
|---|---|
| Contact Info | mariolam@comcast.net |
