About 19712 Uroda Street
Beautiful 2,500 sq ft colonial built in 2013 and meticulously maintained! This stunning home features dark hardwood floors, soaring ceilings, and a desirable first-floor primary suite. With 4 spacious bedrooms, a side-entry garage, and a bright open layout, this home offers comfort and style throughout. The large basement boasts high ceilings and an egress window—ready to be finished to your taste. Situated on a corner lot with a custom-built backyard perfect for kids to play and hosting summer BBQs. Move-in ready and truly a must-see!
Features of 19712 Uroda Street
| MLS® # | 20251047934 |
|---|---|
| Price | $420,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,500 |
| Acres | 0.25 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Colonial |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 19712 Uroda Street |
|---|---|
| Area | 05184 - Rockwood |
| Subdivision | WAYNE COUNTY CONDO SUB PLAN 528 |
| City | Rockwood city |
| County | Wayne |
| State | Michigan |
| Zip Code | 48173 |
Amenities
| Parking | 2.5 Car Garage, Attached |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Free-Standing Gas Oven, Free-Standing Refrigerator, Microwave, Stainless Steel Appliance(s), Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
Exterior
| Construction | Brick |
|---|---|
| Foundation | Basement, Poured |
School Information
| District | Gibraltar |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Team 2000 |
|---|---|
| Contact Info | ldakroub86@gmail.com |
