About 29334 Hoover Rd
**GAS & WATER INCLUDED**GREAT 2 BR 1.5 BATH RANCH CONDO, GREAT LOCATION, FRESHLY PAINTED, HARDWOOD FLOORS, STOVE, REFRIGERATOR, DISHWASHER, LARGE LIVING ROOM, DINING ROOM, SEPARATE LAUNDRY IN BASEMENT WITH WASHER & DRYER WITH EXTRA STORAGE, ALL INFO & MEASUREMENTS ARE APPROX, TENANT TO VERIFY ALL INFO, TENANT'S AGENT TO BE PHYSICALLY PRESENT FOR ALL SHOWINGS.
Features of 29334 Hoover Rd
| MLS® # | 20240075145 |
|---|---|
| Price | $1,300 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,073 |
| Acres | 0.00 |
| Year Built | 1965 |
| Type | Condominium |
| Sub-Type | Common Entry Building, Ranch |
| Style | Common Entry Building, Ranch |
| Status | Pending |
Community Information
| Address | 29334 Hoover Rd |
|---|---|
| Area | 03131 - Warren |
| Subdivision | PRESIDENT VILLAGE |
| City | Warren city |
| County | Macomb |
| State | Michigan |
| Zip Code | 48093 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Assigned 2+ Spaces, No Garage |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Free-Standing Electric Range, Free-Standing Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Grounds Maintenance, Lighting |
|---|---|
| Construction | Brick |
| Foundation | Basement, Poured |
School Information
| District | Warren Woods |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HS Kee Realty FH |
|---|---|
| Contact Info | mwarren@kw.com |
