Livonia Michigan Foreclosed Homes for Sale
Buying a Livonia foreclosed home can be financially rewarding for both families and investors. This is a great way to get home below market value and gain sweat equity by putting a few dollars into repairs and upgrades. Bearing in mind, the majority of the repairs needed are cosmetic for Livonia bank owned homes for sale, this may not always be the case. We very strongly encourage a professional private home inspection of any home, foreclosed, bank owned, estate, short sale & otherwise, as buying a home for the majority of Americans represents the single biggest purchase and investment of their lives. Most of the time there are simple and low dollar fixes that can be made. However losing a home into foreclose is usually a symptom of a larger problem and homes will often be neglected for years before the bank can take control and winterize the home. If there's no money to make a home payment, a needed roof replacement will be ignored as well causing the potential for mold in the attic, water intrusion and multiplying the damage and cost to cure it. That said, The Perna Team has sold hundreds of bank owned homes in Livonia MI over the last 13 years and we are no stranger to helping families find the great deals, and pass by the deals that look great on the surface but repair costs brings total cost above market value. Find below all the Livonia bank owned homes for sale, as well as Livonia Short Sales Homes for Sale and private owned homes for sale. Mixed in with the private homes there are also fantastic deals as we've included sales that are posted below market value but not owned by a bank. Below that find the 2014 Livonia bank owned home sales report.
Bank Owned Foreclosed Homes in Livonia
FOR ALL LIVONIA HOMES FOR SALE (CLICK HERE)
Additional Livonia Foreclosed Homes for Sale information
Whether a family or investor, bank owned homes can be a great way to gain fast equity. In a rising market such as ours apparent deals are becoming fewer and further between. Diligence in the search has become the most important factor in getting a great deal. In 2014 there were an average of 141 homes sold each and every month. That's 141 buyers looking to purchase a home every month, the competition is fierce. Many of the best homes (bank owned and other wise) will receive several offers from several buyers within 24-72 hours. This page is updated down to the half hour with available bank owned homes for sale in Livonia Mi and the ones that have pended are removed asap.
ThePernaTeam.com vs. Zillow, Trulia, Realtor.com and more
This page is updated down to the half hour with available bank owned homes for sale in Livonia MI, and the ones that have pended are removed asap. Unlike Zillow, Trulia, Realtor.com and others we don't believe in advertising unavailable homes just to receive calls and contact info from purchasers. If a bank owned home for sale in Livonia MI is not available it will not be on this site. As homes become available they will be posted as fast or faster then the major portals. Many buyers have come to use our site as a double check for all home postings to see if their available and we encourage you to do the same.
2014 Livonia Bank Owned Home for Sale Sold Report
Here find all the Livonia foreclosed homes sold in 2014 to stay up to date on where sales prices are vs. some of the Livonia neighborhoods. For a detailed analysis of any home, contact a Michael Perna Team Realtor and we'll be more then happy to give our honest opinion of value. In 2015 we expect to see the Livonia bank owned home market continue strong, but not dominating the market like it did from 2008-2010, but instead to continue to recede further in 2015 making up less and less of the market as we go. This will be a boon for private owners that have been waiting to cash in their regained equity to take to another location.
Sold Date | Livonia Subdivision Name | Address | Sold Price | Square Footage | Bedrooms | Bathrooms | Price Per Square Foot | Home Style | Owned By |
3/6/2014 | Windridge Village | 19979 Edgewood Ave | $290,000.00 | 3,130 | 4 | 2.1 | $92.65 | Colonial | Fannie MAE/Freddie MAC |
5/30/2014 | Sheffield | 35392 Banbury | $276,500.00 | 2,626 | 4 | 2.1 | $105.29 | Colonial | Fannie MAE/Freddie MAC |
5/2/2014 | Caliburn Manor | 18915 Glengarry Dr | $275,000.00 | 2,130 | 4 | 2.1 | $129.11 | Colonial | Fannie MAE/Freddie MAC |
4/21/2014 | Brookview Park Condo | 29839 Bobrich St | $255,000.00 | 2,345 | 4 | 2.2 | $108.74 | Colonial | Fannie MAE/Freddie MAC |
7/3/2014 | Golf View Meadows | 35585 6 Mile Rd | $253,750.00 | 3,167 | 5 | 2.1 | $80.12 | Colonial | Fannie MAE/Freddie MAC |
6/13/2014 | Lakeside Estates Condominium | 34255 Trillium Ct | $246,900.00 | 2,154 | 4 | 3.1 | $114.62 | Contemporary | Fannie MAE/Freddie MAC |
2/13/2014 | Bicentennial | 34495 Northland | $235,000.00 | 3,014 | 4 | 2.2 | $77.97 | Colonial | Auction |
9/30/2014 | Newburgh Park Condominiums | 37504 Newburgh Park | $235,000.00 | 2,593 | 2 | 2.1 | $90.63 | Contemporary | Fannie MAE/Freddie MAC |
3/14/2014 | Binder & Lark Estates | 30690 Bobrich St | $226,000.00 | 2,191 | 4 | 2.1 | $103.15 | Colonial | Fannie MAE/Freddie MAC |
9/25/2014 | Nottingham Woods West | 17557 Wayne Rd | $225,000.00 | 2,372 | 4 | 2.1 | $94.86 | Colonial | Fannie MAE/Freddie MAC |
3/27/2014 | Elmira Ct | 35838 Elmira St | $203,000.00 | 1,683 | 3 | 3 | $120.62 | Ranch | Fannie MAE/Freddie MAC |
12/19/2014 | Denmar Estates | 17940 Fairway St | $200,000.00 | 1,991 | 4 | 2.1 | $100.45 | Colonial | Fannie MAE/Freddie MAC |
5/20/2014 | Burton Hollow Estates | 16201 Riverside | $197,500.00 | 2,190 | 4 | 2.2 | $90.18 | Other/Quad Level | Fannie MAE/Freddie MAC |
1/15/2014 | Koloff Sunnyside Estates | 14221 Yale St | $197,000.00 | 1,694 | 4 | 2.1 | $116.29 | Colonial | Fannie MAE/Freddie MAC |
2/11/2014 | Zimmerman & Porters Schoolcraft Estates | 37554 Schoolcraft Rd | $196,000.00 | 1,898 | 3 | 2 | $103.27 | Ranch | Fannie MAE/Freddie MAC |
2/25/2014 | Brightmoor Home Acres | 15545 Mayfield St | $195,125.00 | 1,656 | 3 | 2.1 | $117.83 | Ranch | Fannie MAE/Freddie MAC |
8/11/2014 | Coventry Woods | 16244 Southhampton St | $186,000.00 | 2,146 | 4 | 2 | $86.67 | Other/ Tri- level | Government Owned HUD Home |
11/13/2014 | Stoneleigh Village | 13946 Riverside | $184,900.00 | 1,861 | 3 | 2.1 | $99.36 | Colonial | Fannie MAE/Freddie MAC |
3/24/2014 | Golden Ridge | 9041 Stonehouse Ave | $183,000.00 | 2,182 | 4 | 3.1 | $83.87 | Colonial | Fannie MAE/Freddie MAC |
6/19/2014 | Denmar Estates | 17555 Woodside St | $180,000.00 | 1,990 | 4 | 2.1 | $90.45 | Colonial | Bank Owned Wells Fargo |
11/4/2014 | Rosedale Gardens | 9915 Ingram St | $180,000.00 | 1,681 | 3 | 2 | $107.08 | Colonial | Fannie MAE/Freddie MAC |
3/31/2014 | Burton Hollow Estates | 16537 Pollyanna St | $172,500.00 | 1,498 | 3 | 2.1 | $115.15 | Ranch | Fannie MAE/Freddie MAC |
4/15/2014 | Stark Gardens | 14160 Ellen Dr | $171,500.00 | 1,613 | 4 | 1.1 | $106.32 | Colonial | Fannie MAE/Freddie MAC |
7/1/2014 | Koloff Sunnyside Estates | 14242 Barbara St | $170,100.00 | 1,623 | 3 | 1.1 | $104.81 | Colonial | Bank Owned Wells Fargo |
10/17/2014 | Spring Valley | 32056 Bretton St | $167,000.00 | 2,434 | 5 | 2.1 | $68.61 | Other | Fannie MAE/Freddie MAC |
2/14/2014 | Biltmore Estates | 14429 Park St | $165,000.00 | 1,350 | 3 | 2 | $122.22 | Ranch | Fannie MAE/Freddie MAC |
5/30/2014 | Park Woods | 27967 Whitcomb St | $161,601.00 | 1,908 | 4 | 2.1 | $84.70 | Bungalow | Fannie MAE/Freddie MAC |
5/27/2014 | Stark Gardens | 14480 Ellen Dr | $161,000.00 | 1,661 | 3 | 1.1 | $96.93 | Other/ Tri- level | Fannie MAE/Freddie MAC |
1/3/2014 | Green Brier Estate | 16901 Fairfield St | $160,000.00 | 1,950 | 3 | 1.1 | $82.05 | Ranch | Bank - Owned |
6/5/2014 | Burton Hollow Estates | 16586 Surrey St | $160,000.00 | 2,130 | 3 | 2 | $75.12 | Contemporary | Fannie MAE/Freddie MAC |
7/1/2014 | Madonna Estates | 36028 Middleboro | $160,000.00 | 2,141 | 4 | 2.1 | $74.73 | Colonial | Fannie MAE/Freddie MAC |
3/20/2014 | Castle Gardens | 15109 Nola St | $157,000.00 | 1,742 | 3 | 2 | $90.13 | Other/ Tri- level | Fannie MAE/Freddie MAC |
10/31/2014 | Hampshire Estates | 29329 Perth | $155,000.00 | 1,642 | 3 | 1.1 | $94.40 | Colonial | Fannie MAE/Freddie MAC |
5/23/2014 | Idyl Wyld Estates | 14917 Fairway St | $154,500.00 | 1,345 | 3 | 2 | $114.87 | Ranch | Fannie MAE/Freddie MAC |
12/10/2014 | Argyle Park | 18342 Mayfield St | $151,000.00 | 2,398 | 3 | 2.1 | $62.97 | Colonial | Fannie MAE/Freddie MAC |
1/16/2014 | Golf View Meadows | 16592 Country Club Dr | $150,000.00 | 2,364 | 4 | 2 | $63.45 | Other/ Tri- level | Government - Owned |
4/30/2014 | Wellington Woods | 34396 Parkdale | $147,000.00 | 1,316 | 3 | 2 | $111.70 | Ranch | Fannie MAE/Freddie MAC |
4/2/2014 | Merriwood Park | 31553 Merriwood Park Dr | $145,000.00 | 1,450 | 2 | 2.1 | $100.00 | End Unit - 1 story | Fannie MAE/Freddie MAC |
3/7/2014 | Tiffany Park | 14343 Norman St | $144,900.00 | 1,574 | 3 | 1.1 | $92.06 | Ranch | Bank Owned |
11/12/2014 | Koloff Sunnyside Estates | 15063 Ellen Dr. | $140,200.00 | 1,448 | 3 | 1.1 | $96.82 | Ranch | Fannie MAE/Freddie MAC |
2/26/2014 | Spring Valley | 19692 Parker St | $140,000.00 | 1,712 | 3 | 1.1 | $81.78 | Other/ Tri- level | Fannie MAE/Freddie MAC |
1/22/2014 | Yale Homes | 35443 Elmira St | $138,000.00 | 1,048 | 3 | 1.1 | $131.68 | Ranch | Fannie MAE/Freddie MAC |
5/16/2014 | Young & Yagoda | 32149 Oakley | $138,000.00 | 1,078 | 3 | 2 | $128.01 | Ranch | Fannie MAE/Freddie MAC |
9/30/2014 | No Livonia Neighborhood Name | 19520 Milburn St | $137,000.00 | 1,490 | 4 | 1.1 | $91.95 | Ranch | Government - Owned |
3/21/2014 | Country Homes | 35973 Orangelawn St | $135,000.00 | 1,295 | 3 | 1.1 | $104.25 | Ranch | Fannie MAE/Freddie MAC |
6/18/2014 | Spring Valley | 19315 Hardy St | $135,000.00 | 1,920 | 3 | 1.1 | $70.31 | Colonial | Bank Owned |
4/14/2014 | Merriwood Park | 31522 Merriwood Park Dr | $131,000.00 | 1,516 | 2 | 2.1 | $86.41 | End Unit - 2 story | Fannie MAE/Freddie MAC |
6/4/2014 | Compton Sqare Estates | 28239 Gita St | $130,000.00 | 1,262 | 3 | 2 | $103.01 | Ranch | Fannie MAE/Freddie MAC |
6/27/2014 | Meri Joy | 8830 Perrin | $128,200.00 | 1,341 | 3 | 1 | $95.60 | Ranch | Fannie MAE/Freddie MAC |
10/22/2014 | Shaffmasters Plymouth Riverside Estates | 36432 Van Ct | $128,000.00 | 1,475 | 3 | 2 | $86.78 | Bungalow | Bank Owned |
3/28/2014 | No Livonia Neighborhood Name | 31100 7 Mile Rd | $127,800.00 | 2,663 | 4 | 3 | $47.99 | Colonial | Government - Owned |
5/12/2014 | Helman Park | 18304 Norwich Rd | $126,000.00 | 1,523 | 2 | 2 | $82.73 | Ranch | Fannie MAE/Freddie MAC |
3/14/2014 | Rosedale Gardens | 9283 Louisiana St | $125,000.00 | 1,018 | 3 | 1 | $122.79 | Ranch | Fannie MAE/Freddie MAC |
8/8/2014 | Renwick Park | 36733 6 Mile Rd | $125,000.00 | 1,367 | 3 | 1.1 | $91.44 | Ranch | Government - Owned |
7/31/2014 | Rosedale Gardens | 9805 Aurburndale St | $125,000.00 | 1,219 | 3 | 1 | $102.54 | Bungalow | Bank Owned |
3/24/2014 | Rosedale Gardens | 11016 Arden St | $122,000.00 | 1,010 | 3 | 2 | $120.79 | Ranch | Fannie MAE/Freddie MAC |
3/14/2014 | Meadowridge Glens Condo | 19279 Meadowridge Dr | $121,900.00 | 1,450 | 2 | 3 | $84.07 | Ranch | |
10/3/2014 | Castle Gardens | 15256 Blue Skies St | $121,900.00 | 1,162 | 3 | 1.1 | $104.91 | Ranch | Fannie MAE/Freddie MAC |
4/1/2014 | Rosedale Gardens | 9079 Iowa St | $120,000.00 | 1,077 | 3 | 1.1 | $111.42 | Ranch | Fannie MAE/Freddie MAC |
2/20/2014 | Buckingham Village | 14200 Lyons St | $119,000.00 | 1,157 | 3 | 2.1 | $102.85 | Ranch | Fannie MAE/Freddie MAC |
6/13/2014 | Spring Valley | 19617 Hardy St | $118,000.00 | 1,088 | 3 | 1.1 | $108.46 | Ranch | Fannie MAE/Freddie MAC |
4/3/2014 | Golden Ridge | 8931 Houghton St | $117,900.00 | 1,017 | 3 | 1 | $115.93 | Ranch | Fannie MAE/Freddie MAC |
7/11/2014 | Nottingham Village Condominiums | 29532 Nottingham Ct | $114,500.00 | 1,448 | 2 | 2 | $79.07 | Contemporary | Fannie MAE/Freddie MAC |
2/14/2014 | Rosedale Gardens | 9840 Arden St | $113,500.00 | 1,061 | 3 | 2 | $106.97 | Ranch | Bank Owned |
12/18/2014 | Young & Yagoda | 14820 Hubbard St | $111,000.00 | 951 | 3 | 2 | $116.72 | Ranch | Government - Owned |
5/12/2014 | Algonquin Park | 29426 Linda | $110,900.00 | 1,100 | 3 | 1 | $100.82 | Ranch | Fannie MAE/Freddie MAC |
1/3/2014 | Rosedale Gardens | 11028 Blackburn St | $110,000.00 | 1,118 | 3 | 1.1 | $98.39 | Ranch | Fannie MAE/Freddie MAC |
3/21/2014 | Bai-Lynn Park | 14061 Sunset St | $110,000.00 | 1,396 | 3 | 1.1 | $78.80 | Ranch | Bank Owned |
4/28/2014 | Beverly Gardens | 18671 Milburn St | $109,000.00 | 1,069 | 3 | 1 | $101.96 | Ranch | Fannie MAE/Freddie MAC |
5/30/2014 | Supervisors Livonia | 20335 Parkville St | $109,000.00 | 1,300 | 3 | 1 | $83.85 | Ranch | Fannie MAE/Freddie MAC |
11/24/2014 | Rosedale Gardens | 11331 Auburndale St | $108,250.00 | 1,080 | 3 | 1 | $100.23 | Bungalow | Bank Owned |
8/1/2014 | Hearthstone | 20337 Brentwood | $108,000.00 | 1,239 | 3 | 2.1 | $87.17 | Ranch | |
5/30/2014 | Rosedale Meadows | 32321 Maryland St | $108,000.00 | 1,026 | 3 | 2 | $105.26 | Ranch | Fannie MAE/Freddie MAC |
4/25/2014 | Schulgren | 36468 Dowling St | $107,450.00 | 1,005 | 3 | 1.1 | $106.92 | Ranch | Fannie MAE/Freddie MAC |
10/31/2014 | Thomas Elliot | 9950 Harrison St | $107,430.00 | 972 | 3 | 1 | $110.52 | Ranch | Fannie MAE/Freddie MAC |
7/2/2014 | B E Taylors Green Acres | 29742 Hoy | $106,500.00 | 1,148 | 2 | 1.1 | $92.77 | Ranch | Bank - Owned |
7/7/2014 | Thomas Elliot | 10000 Garvett St | $104,900.00 | 1,026 | 3 | 2 | $102.24 | Bungalow | Fannie MAE/Freddie MAC |
8/29/2014 | Burton Hollow Estates | 33531 6 Mile Rd | $104,000.00 | 1,138 | 3 | 1.1 | $91.39 | Ranch | Fannie MAE/Freddie MAC |
1/8/2014 | E G Settle Realty Co bonaparte Gardens | 9139 Oporto St | $103,500.00 | 1,663 | 4 | 1.1 | $62.24 | Ranch | Government - Owned |
11/6/2014 | Spring Valley | 31696 Fairfax St | $103,100.00 | 1,025 | 3 | 1 | $100.59 | Ranch | Government - Owned |
2/24/2014 | Smiley Ringwald | 8844 Hillcrest St | $103,000.00 | 1,612 | 2 | 1.1 | $63.90 | Ranch | Fannie MAE/Freddie MAC |
12/31/2013 | Buckingham Village | 27655 Barkley St | $102,500.00 | 1,157 | 3 | 1.2 | $88.59 | Ranch | Fannie MAE/Freddie MAC |
3/6/2014 | Sunset Park | 17575 Rexwood St | $102,200.00 | 1,269 | 3 | 1.1 | $80.54 | Ranch | Government - Owned |
1/17/2014 | Valley Rouge | 33700 Hathaway St | $101,500.00 | 1,664 | 3 | 1.1 | $61.00 | Ranch | Government - Owned |
1/10/2014 | Buckingham Village | 14195 Arcola St | $101,350.00 | 1,246 | 3 | 2 | $81.34 | Ranch | Fannie MAE/Freddie MAC |
10/8/2014 | Bel-aire Gardens | 30140 Orangelawn St | $100,905.00 | 1,039 | 3 | 1 | $97.12 | Ranch | Fannie MAE/Freddie MAC |
2/5/2014 | Buckingham Village | 14146 Cavell St | $100,000.00 | 1,157 | 3 | 1.1 | $86.43 | Ranch | Fannie MAE/Freddie MAC |
7/18/2014 | No Livonia Neighborhood Name | 9390 Cardwell St | $100,000.00 | 1,509 | 3 | 2 | $66.27 | Colonial | Fannie MAE/Freddie MAC |
7/25/2014 | Chicago Heights | 28920 W Chiacago St | $99,900.00 | 1,078 | 3 | 1.1 | $92.67 | Ranch | Fannie MAE/Freddie MAC |
2/13/2014 | No Livonia Neighborhood Name | 11961 Hartel St | $99,574.00 | 2,436 | 3 | 1.1 | $40.88 | Other- 2 Story | Bank - Owned |
8/4/2014 | Beverly Gardens | 18659 Flamingo Blvd | $99,450.00 | 1,069 | 3 | 1 | $93.03 | Ranch | Fannie MAE/Freddie MAC |
10/3/2014 | Thomas Elliot | 9981 E Clements Circle | $99,000.00 | 1,082 | 3 | 2 | $91.50 | Ranch | Fannie MAE/Freddie MAC |
4/11/2014 | Bai-Lynn Park | 14172 Merriman Rd | $97,500.00 | 1,163 | 3 | 1.1 | $83.83 | Ranch | Fannie MAE/Freddie MAC |
4/4/2014 | No Livonia Neighborhood Name | 32415 7 Mile Rd | $96,000.00 | 1,723 | 3 | 1.1 | $55.72 | Colonial | Fannie MAE/Freddie MAC |
9/23/2014 | Mar Git | 14054 Sunbury St | $95,326.00 | 1,536 | 3 | 1.1 | $62.06 | Other- Tri level | Government- Owned |
1/31/2014 | Rosedale Gardens | 9051 Virginia St | $95,001.00 | 1,302 | 3 | 2.1 | $72.97 | Ranch | Bank - Owned |
1/28/2014 | Garden Grove | 19025 Westmore St | $95,000.00 | 1,272 | 3 | 1 | $74.69 | Ranch | Bank - Owned |
2/12/2014 | River Bend | 33424 Michele St | $95,000.00 | 1,166 | 3 | 1 | $81.48 | Ranch | Fannie MAE/Freddie MAC |
8/22/2014 | Devonshire Park | 9886 Milburn St | $95,000.00 | 1,026 | 3 | 1 | $92.59 | Ranch | Bank - Owned |
7/25/2014 | Beverly Gardens | 18727 Hillcrest St | $94,900.00 | 1,107 | 3 | 1 | $85.73 | Ranch | Bank - Owned |
7/2/2014 | Castle Gardens | 14729 Stonehouse Ave | $92,700.00 | 1,531 | 4 | 2 | $60.55 | Ranch | Fannie MAE/Freddie MAC |
4/25/2014 | E G Settle Realty Co Bonaparte Gardens | 8928 Louise St | $92,500.00 | 1,509 | 3 | 1.1 | $61.30 | Ranch | Bank - Owned |
10/27/2014 | Thomas Elliot | 9830 Seltzer St | $91,500.00 | 972 | 3 | 1 | $94.14 | Ranch | Fannie MAE/Freddie MAC |
11/21/2014 | Idyl Wyld Estates | 14604 Fairway St | $90,100.00 | 1,480 | 3 | 1.1 | $60.88 | Other - Tri level | Fannie MAE/Freddie MAC |
2/12/2014 | Thomas Elliot | 28242 N Clements Circle | $90,000.00 | 1,453 | 4 | 2 | $61.94 | Colonial | Government- Owned |
4/10/2014 | Bel-aire Gardens | 9950 Doris St | $90,000.00 | 1,039 | 3 | 1 | $86.62 | Ranch | |
11/13/2014 | Buckingham Village | 13985 Lyons | $90,000.00 | 1,125 | 3 | 2 | $80.00 | Ranch | Government- Owned |
5/6/2014 | No Livonia Neighborhood Name | 18296 Brentwood St | $89,500.00 | 1,240 | 3 | 2 | $79.56 | Ranch | Fannie MAE/Freddie MAC |
5/9/2014 | Joy Rd Cozy homesites | 9143 Deering St | $88,900.00 | 874 | 3 | 1 | $101.72 | Ranch | Fannie MAE/Freddie MAC |
2/25/2014 | Dutch Mill Gardens | 15061 Lyons St | $86,500.00 | 1,570 | 3 | 1.1 | $55.10 | Ranch | Government- Owned |
6/4/2014 | Beverly Gardens | 18587 Flamingo Blvd | $85,100.00 | 1,294 | 3 | 1 | $65.77 | Ranch | Fannie MAE/Freddie MAC |
11/14/2014 | Castle Gardens | 14957 Newburg Rd | $85,000.00 | 1,254 | 3 | 1.1 | $67.78 | Ranch | |
3/13/2014 | Herndons Schoolcraft Estates | 14000 Stark Rd | $85,000.00 | 1,035 | 2 | 2 | $82.13 | Bungalow | Bank- Owned |
2/17/2014 | Strathcona Gardens | 15686 Deering St | $85,000.00 | 1,358 | 3 | 1.1 | $62.59 | Ranch | Bank- Owned |
11/7/2014 | Devonshire Park | 11326 Flamingo St | $84,900.00 | 1,083 | 3 | 1 | $78.39 | Ranch | Bank- Owned |
11/7/2014 | 7 Mile Superhighway | 18419 Irving St | $83,000.00 | 1,081 | 5 | 2.1 | $76.78 | Colonial | Fannie MAE/Freddie MAC |
3/24/2014 | Hearthstone | 19935 Maplewood St | $82,000.00 | 1,073 | 3 | 1.1 | $76.42 | Ranch | Bank- Owned |
1/27/2014 | Thomas Elliot | 28114 Elmira St | $81,500.00 | 946 | 3 | 1 | $86.15 | Ranch | Government- Owned |
5/28/2014 | New Detroit | 10048 Arcola St | $81,000.00 | 1,179 | 3 | 1 | $68.70 | Ranch | Fannie MAE/Freddie MAC |
10/10/2014 | Livonia Estates | 9436 Harrison St | $80,150.00 | 1,058 | 3 | 2 | $75.76 | Ranch | Government- Owned |
10/31/2014 | Ziegler Woods | 29722 Grandon St | $80,100.00 | 1,008 | 3 | 1.1 | $79.46 | Ranch | Government- Owned |
6/16/2014 | Livonia Meadows | 17609 Hizmet St | $80,100.00 | 1,048 | 3 | 1.1 | $76.43 | Ranch | Bank- Owned |
8/14/2014 | Supervisors Livonia | 19816 Purlingbrook St | $80,000.00 | 1,220 | 3 | 1 | $65.57 | Ranch | Fannie MAE/Freddie MAC |
7/7/2014 | Rosedale Meadows | 8864 Nebraska St | $79,000.00 | 1,040 | 3 | 1 | $75.96 | Ranch | Government- Owned |
12/18/2014 | B E Taylors Green Acres | 30461 5 Mile Rd | $78,750.00 | 1,060 | 2 | 2 | $74.29 | Ranch | Bank- Owned |
10/31/2014 | No Livonia Neighborhood Name | 15708 Green Lane Ave | $78,000.00 | 1,579 | 3 | 1.1 | $49.40 | Ranch | Fannie MAE/Freddie MAC |
1/24/2014 | Botsford Park | 19822 Deering St | $78,000.00 | 1,060 | 3 | 1 | $73.58 | Ranch | Government- Owned |
1/10/2014 | Meri Joy | 9072 Merriman | $77,629.00 | 1,048 | 3 | 1 | $74.07 | Ranch | Bank- Owned |
12/12/2014 | Elmood Farms | 20251 Beatrice St | $76,500.00 | 1,360 | 3 | 1.1 | $56.25 | Ranch | |
10/6/2014 | Wayne County Condo | 18213 University Park | $74,000.00 | 1,450 | 2 | 1 | $51.03 | Ranch | Bank- Owned |
8/14/2014 | Thomas F Conners Parkview Acres | 18160 Lathers St | $73,500.00 | 1,400 | 3 | 1.1 | $52.50 | Ranch | Bank- Owned |
11/14/2014 | Ziegler Woods | 29631 Grandon St | $72,000.00 | 1,008 | 3 | 1 | $71.43 | Ranch | Fannie MAE/Freddie MAC |
5/28/2014 | New Detroit | 11369 Cavell St | $72,000.00 | 998 | 3 | 1 | $72.14 | Bungalow | Fannie MAE/Freddie MAC |
11/14/2014 | No Livonia Neighborhood Name | 11040 Denne St | $71,000.00 | 932 | 2 | 1 | $76.18 | Ranch | Fannie MAE/Freddie MAC |
11/5/2014 | Parkway | 15501 Foch St | $70,000.00 | 1,356 | 2 | 1 | $51.62 | Ranch | Bank- Owned |
3/31/2014 | Newmay Joy Rd | 9004 Hartel St | $69,900.00 | 1,994 | 4 | 2 | $35.06 | Other- 2 Story | Fannie MAE/Freddie MAC |
3/25/2014 | Supervisors Livonia | 10218 Wayne Rd | $68,224.00 | 2,736 | 4 | 1.1 | $24.94 | Other- 1 1/2 story | Bank- Owned |
8/4/2014 | Argonne | 20210 Gillman St | $67,500.00 | 1,080 | 3 | 2 | $62.50 | Ranch | Fannie MAE/Freddie MAC |
6/30/2014 | Livonia Gardens | 14757 Merriman Rd | $67,000.00 | 1,108 | 3 | 2 | $60.47 | Ranch | Fannie MAE/Freddie MAC |
6/9/2014 | Rosedale Gardens | 11405 Merriman Rd | $66,000.00 | 994 | 3 | 1 | $66.40 | Ranch | Fannie MAE/Freddie MAC |
10/30/2014 | Joy Rd Cozy homesites | 8948 Deering St | $65,900.00 | 980 | 3 | 1 | $67.24 | Ranch | Fannie MAE/Freddie MAC |
2/26/2014 | E G Settle Realty Co Bonaparte Gardens | 29616 Joy Rd | $65,900.00 | 912 | 3 | 1 | $72.26 | Bungalow | Fannie MAE/Freddie MAC |
11/20/2014 | Rosedale Gardens | 9605 Merriman Rd | $65,069.00 | 994 | 3 | 1 | $65.46 | Ranch | Fannie MAE/Freddie MAC |
9/23/2014 | Alden Village | 12125 Stark Rd | $62,500.00 | 1,341 | 3 | 1.1 | $46.61 | Bungalow | Fannie MAE/Freddie MAC |
3/31/2014 | Sunset Hills | 29725 Trancrest St | $62,300.00 | 2,015 | 3 | 1 | $30.92 | Other- Tri level | Fannie MAE/Freddie MAC |
7/21/2014 | Bai-Lynn Park | 14330 Denne St | $61,100.00 | 1,088 | 3 | 1.1 | $56.16 | Ranch | |
2/19/2014 | Dutch Mill Gardens | 15131 Santa Anita St | $59,900.00 | 988 | 4 | 1 | $60.63 | Ranch | Bank- Owned |
11/6/2014 | Livonia Gardens | 14998 Melrose St | $58,000.00 | 912 | 3 | 1 | $63.60 | Ranch | Government- Owned |
4/25/2014 | Valley Wood Condos | 29520 Bobrich St | $54,000.00 | 1,016 | 2 | 2 | $53.15 | Ranch | Fannie MAE/Freddie MAC |
1/28/2014 | Wayne County Condo | 18391 University Park Dr Bldg#8 | $53,500.00 | 1,200 | 1 | 1 | $44.58 | Ranch | Fannie MAE/Freddie MAC |
7/25/2014 | Woods of Livonia | 29566 Clarita St Unit #23 | $50,048.00 | 944 | 2 | 1.1 | $53.02 | Ranch | Government - Owned |
9/16/2014 | No Livonia Neighborhood Name | 19568 Brentwood | $50,000.00 | 858 | 3 | 1 | $58.28 | Bungalow | Fannie MAE/Freddie MAC |
4/2/2014 | Argonne | 20121 Floral St | $50,000.00 | 847 | 2 | 1 | $59.03 | Ranch | Government - Owned |
7/9/2014 | Iris Garden | 19467 Weyher St | $50,000.00 | 1,207 | 3 | 2 | $41.43 | Ranch | Government - Owned |
1/17/2014 | B E Taylors Green Acres | 14916 Alexander St | $50,000.00 | 1,681 | 3 | 1.1 | $29.74 | Bungalow | Government - Owned |
11/7/2014 | No Livonia Neighborhood Name | 9263 Cardwell | $47,000.00 | 810 | 2 | 1 | $58.02 | Ranch | Government - Owned |
1/10/2014 | No Livonia Neighborhood Name | 19905 Antago St | $44,000.00 | 1,224 | 3 | 1 | $35.95 | Ranch | Fannie MAE/Freddie MAC |
10/9/2014 | On the Pond Condo | 33625 Pondview | $42,000.00 | 820 | 1 | 1 | $51.22 | Ranch | Fannie MAE/Freddie MAC |
10/28/2014 | Botsford Park | 19805 Inkster Rd | $42,000.00 | 888 | 3 | 1 | $47.30 | Ranch | |
1/28/2014 | Valley Wood Condos | 29465 Bobrich St | $41,000.00 | 1,016 | 2 | 2 | $40.35 | Ranch | Fannie MAE/Freddie MAC |
6/13/2014 | Melody Manor | 18885 Nola St | $40,500.00 | 1,376 | 3 | 1.1 | $29.43 | Ranch | Government - Owned |
4/10/2014 | On the Pond Condo | 33663 Pondview Circle Bldg#12 | $40,000.00 | 754 | 1 | 1 | $53.05 | Ranch | Bank- Owned |
