About 21734 Channel Parkway
Nice home on Juno Channel with 58 ft of water frontage and also included are 3 extra lots across the street, one that has a second 1260 sq ft garage and shed on the property, a wooded lot that is .98A and a .35A cleared and level lot. House features 1832sf, 3 BR's, 2 BA's, and an attached 1 car garage. Great room with fireplace, kitchen with appliances, ML laundry and wooded views with wildlife across the channel. All Sports Juno, Christiana, and Painter lakes are accessible to enjoy, totaling over 500 acres of water bliss. Close to the 80/90 toll road and Notre Dame.
Features of 21734 Channel Parkway
MLS® # | 69025044849 |
---|---|
Price | $525,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,832 |
Acres | 0.26 |
Year Built | 1954 |
Type | Residential |
Sub-Type | Ranch |
Style | Ranch |
Status | Pending |
Community Information
Address | 21734 Channel Parkway |
---|---|
Area | 14151 - Mason Twp |
Subdivision | TERRACE SHORES |
City | Mason township |
County | Cass |
State | Michigan |
Zip Code | 49112 |
Amenities
Utilities | Phone Available |
---|---|
Parking | Asphalt, Attached, Detached, Garage Door Opener |
# of Garages | 1 |
Is Waterfront | Yes |
Waterfront | All Sports Lake, Channel, Dock Facilities, Lake Front, Private Water Frontage, Water Access/Rights |
Has Pool | No |
Interior
Appliances | Dishwasher, Oven, Refrigerator, Range, Water Softener Owned |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Fireplaces | Living Room |
Exterior
Construction | Brick, Vinyl Siding |
---|---|
Foundation | Slab |
School Information
District | Edwardsburg |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Susie Tucker Realty |
---|---|
Contact Info | susie@susietucker.com |