About 19499 Saint Francis St
This spacious, freshly updated 5 bedroom home sits on a huge corner lot featuring a spacious, fenced in backyard and a large deck - perfect for entertaining! Inside you'll find hardwood floors, as well as freshly installed vinyl plank flooring, and an updated main floor bathroom. The kitchen and dining room have a modern, spacious open air design. The large attached garage and spacious outdoor shed allow for plenty of storage.
Features of 19499 Saint Francis St
MLS® # | 58050190959 |
---|---|
Price | $239,900 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,744 |
Acres | 0.26 |
Year Built | 1952 |
Type | Residential |
Sub-Type | Other |
Style | Other |
Status | Active |
Community Information
Address | 19499 Saint Francis St |
---|---|
Area | 05021 - Livonia |
Subdivision | BOTSFORD PARK SUB |
City | Livonia city |
County | Wayne |
State | Michigan |
Zip Code | 48152 |
Amenities
Parking | 1 Car Garage, Attached, Garage |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Freezer, Oven, Refrigerator, Range, Washer |
---|---|
Heating | Baseboard, Other Heating Source |
Cooling | Ceiling Fan(s), Wall/Window Unit(s) |
Fireplace | Yes |
Fireplaces | Living Room |
Exterior
Lot Description | Corner Lot |
---|---|
Construction | Vinyl Siding |
Foundation | Crawl Space |
School Information
District | Clarenceville |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeCoin.com |
---|---|
Contact Info | info@homecoin.com |