About 45687 Cagney Dr
Welcome to this cozy 2 bedroom 2 full bath End-unit ranch condo w/ a 1 car attached garage. This is an ideal starter home or great investment opportunity. Some features include laminate floors t/o, primary bedroom suite w/ ample closet space, newer washer and dryer ("˜23), and newer HWT ('24). You will love the privacy as you step out to relax on your patio w/ a wooded view. All appliances stay, plus extras, and immediate occupancy!
Features of 45687 Cagney Dr
MLS® # | 58050189585 |
---|---|
Price | $215,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,299 |
Acres | 0.00 |
Year Built | 2006 |
Type | Condominium |
Sub-Type | End Unit, Ranch |
Style | End Unit, Ranch |
Status | Active |
Community Information
Address | 45687 Cagney Dr |
---|---|
Area | 03081 - Macomb Twp |
Subdivision | HALL MEADOWS CONDO #803 |
City | Macomb township |
County | Macomb |
State | Michigan |
Zip Code | 48044 |
Amenities
Parking | 1 Car Garage, Attached, Garage |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Microwave, Oven, Refrigerator, Range, Washer |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Exterior
Construction | Brick, Vinyl Siding |
---|---|
Foundation | Slab |
School Information
District | Chippewa Valley |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Lakeside |
---|---|
Contact Info | sean@seanjproperties.com |