About 49366 Briar Pointe Dr. Drive
Proudly offered by the original owners, this beautifully maintained home was built by Nautica Builders and offers a perfect blend of comfort, style, and function. Step inside to soaring cathedral ceilings and a warm stone fireplace feature wall that makes the living area feel inviting and grand. First-floor master suite with a whirlpool jetted tub for ultimate relaxation. A private library/study ideal for working from home, while the upper level features two bonus rooms—perfect for a playroom, reading nook, lounge, or extra storage. The finished basement is an entertainer’s dream with a stone wet bar, creating the perfect space for gatherings. Outside, enjoy summer evenings on the expansive backyard patio with plenty of room to entertain, and the convenience of invisible fencing already in place. Located just 5 minutes from Hall Rd. you’ll love being close to shopping, dining, and everyday conveniences while still tucked away in a quiet setting. Seller is offering a One Year Home Warranty through America's Preferred.
Features of 49366 Briar Pointe Dr. Drive
MLS® # | 20251029331 |
---|---|
Price | $449,900 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 3,948 |
Acres | 0.20 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Cape Cod, Colonial, Contemporary |
Style | Cape Cod, Colonial, Contemporary |
Status | Pending |
Community Information
Address | 49366 Briar Pointe Dr. Drive |
---|---|
Area | 03081 - Macomb Twp |
Subdivision | DEERFIELD FARMS SUB |
City | Macomb township |
County | Macomb |
State | Michigan |
Zip Code | 48044 |
Amenities
Utilities | Cable Available |
---|---|
Parking | 2 Car Garage, Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Exhaust Fan, Free-Standing Electric Oven, Free-Standing Refrigerator, Humidifier, Plumbed For Ice Maker, Self Cleaning Oven, Stainless Steel Appliance(s), Washer |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Fireplaces | Great Room |
Exterior
Exterior Features | Chimney Cap(s) |
---|---|
Lot Description | Sprinkler(s) |
Construction | Brick |
Foundation | Basement, Poured, Sump Pump |
School Information
District | Chippewa Valley |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KW Domain |
---|---|
Contact Info | rmarkoz@kw.com |