About 464 Butler Street
A graceful blend of historic character and modern comfort tucked away on a quiet Northville street. This late-1800s home has been thoughtfully renovated and was significantly expanded in the 2000s. This charming home sits on a rare double lot, just steps from the heart of downtown. Updates: 2020 water filtration & softener system, 2021 roof shingles-house and garage, 2021 front porch with metal roof, 2023 furnace & humidifier, garage-epoxy floor, drywall, doors, openers, 2024 air conditioner, hickory plank hardwood floors main level, James Hardie siding, trim & leaf guards-house & garage, kitchen Cambria counters, Zellige tile backsplash, Cafe appliances, R.O. system, 2026 front-load washer & dryer (2nd floor laundry), 50 gal water heater. Additional: Large insulated bonus room above garage, Full-house generator, School bus stop on street.
Features of 464 Butler Street
| MLS® # | 81026028353 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,130 |
| Acres | 0.30 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Colonial, Historic |
| Style | Colonial, Historic |
| Status | Active |
Community Information
| Address | 464 Butler Street |
|---|---|
| Area | 05010 - Northville (Wayne County) |
| Subdivision | ASSRS NORTHVILLE 8 |
| City | Northville |
| County | Wayne |
| State | Michigan |
| Zip Code | 48167 |
Amenities
| Utilities | Cable Connected, Natural Gas Connected |
|---|---|
| Parking | Concrete, Detached, Garage Faces Front, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | Pond, River Front |
| Has Pool | No |
Interior
| Appliances | Bar Fridge, Dishwasher, Disposal, Double Oven, Dryer, Humidifier, Refrigerator, Range, Washer, Water Softener Owned, Iron Water Filter, Water Purifier |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Level |
| Construction | Wood Siding |
| Foundation | Crawl Space, Michigan Basement, Partial Basement |
School Information
| District | Northville |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Quality Real Estate NW Inc. |
|---|---|
| Contact Info | don@donkamen.com |
