About 1898 N White Birch Drive
If you have been waiting to take the plunge and purchase that Silver Lake Area property, don't pass this one by! Hit the Dunes and enjoy Private Upper Silver Lake Access by day, Campfires by night, this property is the perfect summer getaway full-time home. Well maintained 1989 Mobile home with a large 14 x36 Detached garage with A few newer windows, professionally installed metal roof, newer well pump and tank . Offered fully furnished and turnkey- just pack a bag! Don't wait too long!
Features of 1898 N White Birch Drive
| MLS® # | 67026029627 |
|---|---|
| Price | $199,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 784 |
| Acres | 0.15 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 1898 N White Birch Drive |
|---|---|
| Area | 64051 - Golden Twp |
| Subdivision | UPPER SILVER LAKE PLAT NO 3 |
| City | Mears |
| County | Oceana |
| State | Michigan |
| Zip Code | 49436 |
Amenities
| Utilities | Cable Connected, Propane |
|---|---|
| Parking | Detached, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | All Sports Lake, Lake, Water Access/Rights |
| Has Pool | No |
Interior
| Appliances | Dryer, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Propane |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Fireplace | No |
Exterior
| Lot Description | Other |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Crawl Space, Permanent |
School Information
| District | Hart |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Anchor-Pentwater |
|---|---|
| Contact Info | pentwatermonica@gmail.com |
