About 2215 N Holiday Drive
Over Half an Acre & Exempt from Upper Silver Lake short-term rental restrictions, this turn-key, fully furnished 3-bedroom, 2-bath home offers the perfect blend of comfort, convenience, & investment potential. The spacious open floor plan features many updates. Lg Kit & primary suite w/a tile shower in the en suite bath. Enjoy lake views from the expansive three-season room or large deck. Channel frontage provides convenient boat storage and easy access to Upper Silver Lake. The impressive 24x40 drive-through garage offers space for vehicles, dune toys, or a workshop, and the circle drive ensures easy access. Additional amenities include an RV hookup with electric, water, and sewer connections. Ideally located just 2 miles from downtown Silver Lake and the Dune entrance, and directly across from Golden Sands Golf Course and Bucket Bar. Proven 5-year rental history with verifiable income makes this property an exceptional opportunity for both personal use & short-term rental investmen
Features of 2215 N Holiday Drive
| MLS® # | 67025055306 |
|---|---|
| Price | $449,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,370 |
| Acres | 0.64 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2215 N Holiday Drive |
|---|---|
| Area | 64051 - Golden Twp |
| City | Golden township |
| County | Oceana |
| State | Michigan |
| Zip Code | 49436 |
Amenities
| Utilities | Cable Connected |
|---|---|
| Parking | Detached, Garage Faces Front, Gravel, Garage Door Opener, Garage Faces Rear, See Remarks |
| # of Garages | 4 |
| Is Waterfront | Yes |
| Waterfront | All Sports Lake, Channel, Dock Facilities, Lake Front, Private Water Frontage, Water Access/Rights |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
|---|---|
| Heating | Forced Air, Propane |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Corner Lot, Level, Landscaped Ground Cover, Other, Sprinkler(s), Wooded |
| Construction | Vinyl Siding |
| Foundation | Crawl Space, Permanent |
School Information
| District | Hart |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Anchor-Pentwater |
|---|---|
| Contact Info | pentwatermonica@gmail.com |
