About 3286 Sandy Pt. Dr
Great room ranch with finished walkout basement on 90-acre Clear Spring Lake. Fantastic Southern views of lake from upper & lower levels of home. Island kitchen with granite countertops & large breakfast nook overlooking water. Great room with cathedral ceilings, fireplace & large windows. Finished walkout features: 2 additional bedrooms, 3rd full bathroom, 2nd kitchen, 2nd fireplace and open entertaining area. New roof 2024. Large deck across back of home plus lower patio. Quiet cul-de-sac location. Clear Spring Lake is a 90 acre no wake electric motor lake. Lake is great for boating, fishing and ice skating offering year-round enjoyment.
Features of 3286 Sandy Pt. Dr
| MLS® # | 58050211446 |
|---|---|
| Price | $649,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,727 |
| Acres | 0.27 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3286 Sandy Pt. Dr |
|---|---|
| Area | 03071 - Shelby Twp |
| Subdivision | SPRING LAKE SUBDIVISION #1 |
| City | Shelby Twp |
| County | Macomb |
| State | Michigan |
| Zip Code | 48316 |
Amenities
| Parking | 2 Car Garage, Assigned 2+ Spaces, Attached, Electricity in Garage, Garage, On Street, Garage Door Opener, Paved, Side Entrance |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Lake Privileges, No Motor Lake, Other, Seawall, Water Access/Rights, Waterfront |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Humidifier, Microwave, Oven, Refrigerator, Range, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Basement, Gas, Great Room, Wood Burning |
Exterior
| Lot Description | Cul-De-Sac, Irregular Lot, Water View, Sloped, Sprinkler(s) |
|---|---|
| Construction | Brick |
| Foundation | Basement |
School Information
| District | Utica |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate One Inc-Shelby |
|---|---|
| Contact Info | tom@TomZibkowski.com |
