About 49572 Compass Point Dr
Stunning canal front 1 1/2 story with finished basement just minutes from Lake St Clair in the highly sought after community of Lottivue. Truly a boater's entertaining paradise located on 101' of canal frontage. Great floor plan with chef's gourmet island kitchen open to large hearth room with wet bar; 2-story foyer leads to great room with stacked stone fireplace & large windows overlooking water. Spacious 1st floor primary suite with luxury bath. Second Ensuite upstairs has private balcony overlooking water. Finished lower-level features: 5th bedroom, 5th full bathroom, wet bar, -sauna, exercise room and open entertaining area. Incredible outdoor living area with built-in BBQ & bar, extensive composite decking and boardwalk along canal. 3.5-car garage with extra-wide driveway.
Features of 49572 Compass Point Dr
| MLS® # | 58050211429 |
|---|---|
| Price | $1,750,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 6,029 |
| Acres | 0.30 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Cape Cod, Split Level |
| Style | Cape Cod, Split Level |
| Status | Active |
Community Information
| Address | 49572 Compass Point Dr |
|---|---|
| Area | 03091 - Chesterfield Twp |
| Subdivision | LOTTIVUE SUBDIVISION NO. 9 |
| City | Chesterfield Twp |
| County | Macomb |
| State | Michigan |
| Zip Code | 48047 |
Amenities
| Parking | Assigned 2+ Spaces, 3.5 Car Garage, Attached, Direct Access, Electricity in Garage, Garage, On Street, Garage Door Opener, Paved |
|---|---|
| # of Garages | 4 |
| Is Waterfront | Yes |
| Waterfront | Boat Facilities, Canal Front, Dock Facilities, Lake Privileges, Seawall, Waterfront |
| Has Pool | No |
Interior
| Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Humidifier, Microwave, Oven, Refrigerator, Range, Washer |
|---|---|
| Heating | Forced Air, Humidity Control, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Great Room |
Exterior
| Exterior Features | Balcony, Outdoor Grill, Spa/Hot-tub, Outdoor Kitchen |
|---|---|
| Lot Description | Irregular Lot, Water View, Sprinkler(s) |
| Construction | Brick |
| Foundation | Basement |
School Information
| District | Anchor Bay |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate One Inc-Shelby |
|---|---|
| Contact Info | tom@TomZibkowski.com |
