About 1283 First St
Charming 2 bedroom, 1-bath cottage with 921 square ft. of cozy comfort and an impressive 196 feet of frontage,- the perfect getaway or year round retreat!! 2 car Garage, Mechanic's dream Insulated, 220 Electrical, all steel building, Lifetime Warranty on roof of garage and house. New hot water tank, Generac battery , new thermostat. This is a diamond in the rough, for under 100,000. Great bones, amazing potential on a beautiful lot. The house is selling as is.
Features of 1283 First St
| MLS® # | 58050211384 |
|---|---|
| Price | $95,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 921 |
| Acres | 0.30 |
| Year Built | 1942 |
| Type | Residential |
| Sub-Type | Cottage |
| Style | Cottage |
| Status | Pending |
Community Information
| Address | 1283 First St |
|---|---|
| Area | 18101 - Lincoln Twp |
| Subdivision | 401 RESIDENTIAL IMPROVED |
| City | Lake George |
| County | Clare |
| State | Michigan |
| Zip Code | 48633 |
Amenities
| Parking | 2 Car Garage, Detached, Direct Access, Electricity in Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Oven, Refrigerator, Range, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
Exterior
| Construction | Aluminum Siding |
|---|---|
| Foundation | Michigan Basement |
School Information
| District | Farwell |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Epique Inc. |
|---|---|
| Contact Info | dawnelange12@gmail.com |
