About 40175 Spitz Dr
WELL MAINTAINED BUT DATED HOME, 2ND FULL BATH ON 1ST FLOOR, FINISHED BASEMENT WITH WATER BACKUP ON SUMP PUMP. DETACHED GARAGE HAS A SEPARATE WORKING ROOM FAMILY ROOM IS FORMER 2 CAR ATTACHED GARAGE.
Features of 40175 Spitz Dr
MLS® # | 58050179242 |
---|---|
Price | $339,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,464 |
Acres | 0.18 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Colonial |
Style | Colonial |
Status | Pending |
Community Information
Address | 40175 Spitz Dr |
---|---|
Area | 03101 - Sterling Heights |
Subdivision | $KENNOWAY MEADOWS SUBDIVISION |
City | Sterling Heights city |
County | Macomb |
State | Michigan |
Zip Code | 48313 |
Amenities
Parking | 2 Car Garage, Detached, Electricity in Garage |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Oven, Range, Washer |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Family Room, Wood Burning |
Exterior
Construction | Brick, Wood Siding |
---|---|
Foundation | Basement, Slab |
School Information
District | Utica |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Estate One Inc -SCS |
---|---|
Contact Info | bob@bobmackenzie.com |