About 3816 W Maple Road
Stunning! Recently renovated home located on the north course of the prestigious Oakland Hills Country Club awaits. This beautiful residence boasts open spaces, sweeping views and spectacular light. First floor primary suite features a spa-inspired bath, walk in closets and access to the private patio oasis. Flexible open concept living with huge kitchen, dual sided fireplace, great room, cozy seating area with bar is perfect for entertaining. First floor also offers a den/4th bedroom, laundry, mudroom and workstation. Backyard feels like your own personal resort with salt-water pool and custom waterfall. Two spacious upstairs bedrooms also boat stunning views of the course. Fabulously finished lower level, attached heated garage w/epoxy floor, professionally landscaped & so much more!!!
Features of 3816 W Maple Road
| MLS® # | 20261042720 |
|---|---|
| Price | $1,595,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,852 |
| Acres | 0.31 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Cape Cod |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 3816 W Maple Road |
|---|---|
| Area | 02193 - Bloomfield Twp |
| Subdivision | OAKLAND HILLS COUNTRY CLUB 1 |
| City | Bloomfield Hills |
| County | Oakland |
| State | Michigan |
| Zip Code | 48301 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Parking | 2 Car Garage, Attached, Direct Access, Heated Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Electric Oven, Bar Fridge, Dishwasher, Disposal, Gas Cooktop, Microwave, Washer/Dryer Stacked, Wine Cooler |
|---|---|
| Heating | Forced Air, Natural Gas, Radiant |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas |
Exterior
| Exterior Features | Gutter Guard System, Lighting, Permeable Paving |
|---|---|
| Lot Description | Level |
| Construction | Brick, Other, Stone |
| Foundation | Basement, Block, Sump Pump |
School Information
| District | Birmingham |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Agency Hall & Hunter |
|---|---|
| Contact Info | slipnitz@theagencyre.com |
