About 21890 Hampton Street
Spacious Beverly Hills brick ranch set on a beautifully sized .89-acre lot within the highly regarded Birmingham school district. This well-maintained home offers numerous recent updates, including hardwood floors and carpeting (2021), along with a renovated kitchen featuring granite countertops, plus a new A/C (2025) unit, hot water tank (2024), washing machine, crown moldings, and window treatments (2022). The home features generously sized bedrooms, including a convenient half bath off the second bedroom. The main bath has been updated with a walk-in shower and heated flooring for added comfort. A bright and inviting bonus room with a doorwall to the patio provides flexible space—perfect for a family room, home office, or entertaining area. Ideally located just minutes from Brother Rice, Marian, and Country Day schools, as well as shopping and major roadways, this property offers the ease of one-floor living with plenty of opportunity to personalize and make it your own in a sought-after neighborhood. Quick possession available.
Features of 21890 Hampton Street
| MLS® # | 20261023430 |
|---|---|
| Price | $464,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,767 |
| Acres | 0.89 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 21890 Hampton Street |
|---|---|
| Area | 02242 - Beverly Hills Vlg |
| Subdivision | BERKSHIRE GROVE |
| City | Beverly Hills village |
| County | Oakland |
| State | Michigan |
| Zip Code | 48025 |
Amenities
| Utilities | Above Ground Utilities |
|---|---|
| Parking | 2 Car Garage, Attached, Direct Access, Electricity in Garage, Garage Door Opener, Garage Faces Side |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Free-Standing Electric Oven, Free-Standing Electric Range, Free-Standing Refrigerator, Humidifier, Microwave, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning |
Exterior
| Exterior Features | Gutter Guard System |
|---|---|
| Lot Description | Corner Lot, Sprinkler(s) |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Birmingham |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Signature Sotheby's International Realty Bham |
|---|---|
| Contact Info | jcasey@signaturesothebys.com |
