About 37578 Munger Drive
Beautiful broad-front brick ranch located in Laurel Park South 2! This well-maintained home features four bedrooms and two and a half bathrooms, a 2-car attached garage, and first floor laundry! The kitchen is nicely updated with granite countertops, stainless-steel appliances, plenty of cabinetry, and beautiful wood laminate flooring. The fully finished basement provides plenty of additional entertainment space and a potential 5th bedroom or office, egress window, and plenty of closet and storage space. Enjoy the nicely landscaped, open backyard featuring a large composite deck—perfect for relaxing outdoors or entertaining during the warmer months. Great location! Walking distance to Newburgh Swim Club. Fresh neutral paint and move in ready! Recent updates include roof & gutter guards (2019), furnace and hot water tank (2019), newer Pella windows, and whole-house generator for added peace of mind.
Features of 37578 Munger Drive
| MLS® # | 20261015210 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,561 |
| Acres | 0.22 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 37578 Munger Drive |
|---|---|
| Area | 05021 - Livonia |
| Subdivision | LAUREL PARK SOUTH SUB 2 |
| City | Livonia city |
| County | Wayne |
| State | Michigan |
| Zip Code | 48154 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Free-Standing Electric Range, Free-Standing Refrigerator, Humidifier, Microwave, Stainless Steel Appliance(s), Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Gutter Guard System |
|---|---|
| Lot Description | Sprinkler(s) |
| Construction | Brick, Vinyl Siding |
| Foundation | Basement, Poured |
School Information
| District | Livonia |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Curran & Oberski |
|---|---|
| Contact Info | Karissaoneill89@gmail.com |
