About 12408 Pinecrest Drive
End Ranch unit backing to woods! Primary bedroom with walk-in-closet. 2nd bedroom has doorwall to woods. Main floor laundry with washer and dryer included. No pets. Association fee paid by LANDLORD. $300, non-refundable. Cleaning fee due at occupancy. 1.5 mo rent deposit due at occupancy. Minor repairs up to $500 paid by tenant. Example: light bulbs, damaged dishes, pots, pans. Please provide application, credit report and work history. Shoes off or wear booties for showings. No Smoking. Tenants are responsible for maintaining schrubs, flowers, etc. around deck, porch and back/sides of the garage. Pool facilities at adjacent condo are available for additional fees - Approx $495.
Features of 12408 Pinecrest Drive
| MLS® # | 20261000831 |
|---|---|
| Price | $2,950 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,274 |
| Acres | 0.00 |
| Year Built | 1979 |
| Type | Condominium |
| Sub-Type | End Unit, Ranch |
| Style | End Unit, Ranch |
| Status | Active |
Community Information
| Address | 12408 Pinecrest Drive |
|---|---|
| Area | 05012 - Plymouth Twp |
| Subdivision | WAYNE COUNTY CONDO SUB PLAN 143 |
| City | Plymouth city |
| County | Wayne |
| State | Michigan |
| Zip Code | 48170 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Parking | 2 Car Garage, Attached, Direct Access, Driveway, Electricity in Garage, Garage Faces Front, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Free-Standing Electric Range, Free-Standing Refrigerator, Stainless Steel Appliance(s), Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Grounds Maintenance, Lighting, Private Entrance |
|---|---|
| Lot Description | Corner Lot |
| Construction | Brick, Vinyl Siding |
| Foundation | Basement, Poured |
School Information
| District | Plymouth Canton |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Professionals-Northville |
|---|---|
| Contact Info | hackley1@comcast.net |
