About 1669 Jarvis Street
Adorable, completely updated, Ferndale bungalow. New floors throughout, new doors, blinds, all fixtures, toilet, vanity, kitchen cabinets and a new dishwasher. The exterior has new siding and trim, private backyard and a detached 2 1/2 car garage. Just minutes from downtown Ferndale and Royal Oak, this charming home has curb appeal and is located in the highly desirable Woodward Corridor. Please schedule your showing soon, this one will move fast!
Features of 1669 Jarvis Street
| MLS® # | 20261000614 |
|---|---|
| Price | $215,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 750 |
| Acres | 0.10 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Bungalow |
| Style | Bungalow |
| Status | Pending |
Community Information
| Address | 1669 Jarvis Street |
|---|---|
| Area | 02258 - Ferndale |
| Subdivision | MAYFIELD GARDENS |
| City | Ferndale city |
| County | Oakland |
| State | Michigan |
| Zip Code | 48220 |
Amenities
| Parking | 2 Car Garage, Detached, Electricity in Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Free-Standing Gas Oven, Free-Standing Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Construction | Vinyl Siding, Wood Siding |
|---|---|
| Foundation | Slab |
School Information
| District | Hazel Park |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Signature Sotheby's International Realty Bham |
|---|---|
| Contact Info | bcurry@signaturesothebys.com |
