About 48738 Rockview Road
2022 Built, End Unit, Ranch Condo in the Villas at Stonebrook. 2 Bedrooms, 2 Baths, Library & 4 Seasons/Sun Room. 42" White Kitchen Cabinets, Soft-Close Doors & Drawers, White Tile Backsplash, Snack Bar Island w/Quartz Counters Throughout. Premium Stainless Steel Appliance Package with Vented Exhaust Fan. 9' Ceilings with Extensive use of Recessed LED Lighting & Luxury Plank Hardwood Flooring. Vaulted Ceilings in Great Room, Gas Fireplace. Primary Bath has Generous Size Custom Shower w/Euro Doors, Double Sinks, Vanity Lighting, Walk-In-Closet, Separate Commode. Special Features: Custom Window Treatments, Closet Organizers, High Efficiency Furnace, Storm Doors, Concrete Patio w/Premium Coating. Great Location. Close to Expressways, Shopping, Dining, Hospital, Schools, Parks etc. Act Fast, Won't Last!
Features of 48738 Rockview Road
| MLS® # | 20251058943 |
|---|---|
| Price | $560,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,716 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Condominium |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 48738 Rockview Road |
|---|---|
| Area | 02223 - Novi |
| Subdivision | VILLAS/STONEBROOK |
| City | Novi city |
| County | Oakland |
| State | Michigan |
| Zip Code | 48374 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking | 2 Car Garage, Attached, Direct Access, Electricity in Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Built-In Electric Oven, Convection Oven, Dishwasher, Disposal, Dryer, Free-Standing Refrigerator, Gas Cooktop, Humidifier, Microwave, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Great Room |
Exterior
| Exterior Features | Lighting, Private Entrance |
|---|---|
| Lot Description | Easement, Sprinkler(s) |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Novi |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Classic |
|---|---|
| Contact Info | CrystalHalley@remax.net |
