About 48205 Conifer Drive
Welcome home to this beautiful brick colonial on a well landscaped corner lot in Silent Woods Sub. You will fall in love with the high ceilings and wide open flowing floor plan. The vaulted ceilings and large windows flood natural light throughout this thoughtfully remodeled home. This home has a new roof, newer mechanical items, and is truly move-in ready for the next lucky owner to enjoy. The 3 car garage has a partion and separate doors for the third position giving flexibility for parking or storage in this section. The basement has a workshop and framing for additional rooms. The basement is large and wide open giving endless possibilities for additional finished space. The main floor primary suite offers all first floor living with additional bedrooms and bathroom upstairs.
Features of 48205 Conifer Drive
| MLS® # | 20251051847 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,433 |
| Acres | 0.31 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Colonial |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 48205 Conifer Drive |
|---|---|
| Area | 03071 - Shelby Twp |
| Subdivision | SILENT WOODS SUB #3 |
| City | Shelby charter township |
| County | Macomb |
| State | Michigan |
| Zip Code | 48315 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Parking | 3 Car Garage, Attached, Direct Access, Electricity in Garage, Garage Door Opener, Garage Faces Side, Side Entrance |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Dryer, Free-Standing Gas Range, Free-Standing Refrigerator, Humidifier, Microwave, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Great Room |
Exterior
| Exterior Features | Lighting |
|---|---|
| Construction | Brick |
| Foundation | Basement, Poured, Sump Pump |
School Information
| District | Utica |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Complete |
|---|---|
| Contact Info | TStyf@Remax.net |
