About 2483 Malibu Court
Welcome to All-Sports Lake Fenton with 845 acres of waterfront dreams awaiting for you to bask in. Take an evening stroll in the pontoon to soak up the sunsets, early morning fishing, or take advantage of the waves during the day for some water skiing or tubing. 106 feet of showstopping frontage on the lake, featuring dock space, sand beach, and boulder landscaping around your paver patio. The stunning water views can be enjoyed from the expansive deck or the enclosed lower patio. Open concept living area with updated main kitchen boasting granite countertops, SS appliances, and new ceramic tile flooring. Hardwood floors flow throughout the entire first floor. The lower level is a lake home owners entertaining dream with a full second kitchen, bathroom, non-conforming bedroom, and expansive living area. Attached 2-car garage plus a shed for all the water toys.
Features of 2483 Malibu Court
| MLS® # | 20251049026 |
|---|---|
| Price | $650,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,810 |
| Acres | 0.45 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2483 Malibu Court |
|---|---|
| Area | 08121 - Fenton Twp |
| Subdivision | GOLDEN SHORES SUB |
| City | Fenton city |
| County | Genesee |
| State | Michigan |
| Zip Code | 48430 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | 2 Car Garage, Assigned 2+ Spaces, Attached, Direct Access |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | All Sports Lake, Boat Facilities, Canal Front, Direct Water Frontage, Dock Facilities, Lake Front, Seawall, Waterfront |
| Has Pool | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Basement, Gas |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Dead End Street, Water View |
| Construction | Brick, Stone, Vinyl Siding |
| Foundation | Basement, Poured, Sump Pump |
School Information
| District | Lake Fenton |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Realty Livingston |
|---|---|
| Contact Info | todd@thefediegroup.com |
